Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1065280/000106528015000006/nflx201410k.htm
January 2023
January 2023
December 2022
December 2022
October 2022
October 2022
September 2022
July 2022
June 2022
June 2022
(in millions except per share data and Streaming Content Obligations) | Q4 '13 | Q1 '14 | Q2 '14 | Q3 '14 | Q4 '14 | Q1 '15 Forecast | ||||||||||||
Total Streaming: | ||||||||||||||||||
Revenue | $ | 962 | $ | 1,066 | $ | 1,146 | $ | 1,223 | $ | 1,305 | $ | 1,398 | ||||||
Contribution Profit | $ | 117 | $ | 166 | $ | 212 | $ | 220 | $ | 178 | $ | 231 | ||||||
Contribution Margin | 12.2 | % | 15.6 | % | 18.5 | % | 18.0 | % | 13.6 | % | 16.5 | % | ||||||
Paid Members | 41.43 | 46.14 | 47.99 | 50.65 | 54.48 | 58.97 | ||||||||||||
Total Members | 44.35 | 48.35 | 50.05 | 53.06 | 57.39 | 61.44 | ||||||||||||
Net Additions | 4.07 | 4.00 | 1.69 | 3.02 | 4.33 | 4.05 | ||||||||||||
US Streaming: | ||||||||||||||||||
Revenue | $ | 741 | $ | 799 | $ | 838 | $ | 877 | $ | 917 | $ | 973 | ||||||
Contribution Profit | $ | 174 | $ | 201 | $ | 227 | $ | 251 | $ | 257 | $ | 293 | ||||||
Contribution Margin | 23.4 | % | 25.2 | % | 27.1 | % | 28.6 | % | 28.0 | % | 30.1 | % | ||||||
Paid Members | 31.71 | 34.38 | 35.09 | 36.27 | 37.70 | 39.79 | ||||||||||||
Total Members | 33.42 | 35.67 | 36.24 | 37.22 | 39.11 | 40.91 | ||||||||||||
Net Additions | 2.33 | 2.25 | 0.57 | 0.98 | 1.90 | 1.80 | ||||||||||||
International Streaming: | ||||||||||||||||||
Revenue | $ | 221 | $ | 267 | $ | 307 | $ | 346 | $ | 388 | $ | 425 | ||||||
Contribution Profit (Loss) | $ | (57 | ) | $ | (35 | ) | $ | (15 | ) | $ | (31 | ) | $ | (79 | ) | $ | (62 | ) |
Contribution Margin | -25.9 | % | -13.1 | % | -5.0 | % | -8.9 | % | -20.3 | % | -14.6 | % | ||||||
Paid Members | 9.72 | 11.76 | 12.91 | 14.39 | 16.78 | 19.18 | ||||||||||||
Total Members | 10.93 | 12.68 | 13.80 | 15.84 | 18.28 | 20.53 | ||||||||||||
Net Additions | 1.74 | 1.75 | 1.12 | 2.04 | 2.43 | 2.25 | ||||||||||||
Total (including DVD): | ||||||||||||||||||
Operating Income | $ | 82 | $ | 98 | $ | 130 | $ | 110 | $ | 65 | $ | 79 | ||||||
Net Income* | $ | 48 | $ | 53 | $ | 71 | $ | 59 | $ | 83 | $ | 37 | ||||||
EPS* | $ | 0.79 | $ | 0.86 | $ | 1.15 | $ | 0.96 | $ | 1.35 | $ | 0.60 | ||||||
Free Cash Flow | $ | 5 | $ | 8 | $ | 16 | $ | (74 | ) | $ | (78 | ) | ||||||
Shares (FD) | 61.3 | 61.5 | 61.6 | 61.8 | 61.8 | |||||||||||||
Streaming Content Obligations** ($B) | $ | 7.3 | $ | 7.1 | $ | 7.7 | $ | 8.9 | $ | 9.5 | ||||||||
*Q4'14 Net Income/EPS includes a $39m / $0.63 benefit from a tax accrual release related to resolution of tax audit | ||||||||||||||||||
**Corresponds to our total known streaming content obligations as defined in our financial statements and related notes in our most recently filed SEC Form 10-K |
![]() | 1 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1065280/000106528015000006/nflx201410k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Netflix Inc.
Netflix Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2015 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Netflix Inc provided additional information to their SEC Filing as exhibits
Ticker: NFLX
CIK: 1065280
Form Type: 10-K Annual Report
Accession Number: 0001065280-15-000006
Submitted to the SEC: Thu Jan 29 2015 1:55:40 PM EST
Accepted by the SEC: Thu Jan 29 2015
Period: Wednesday, December 31, 2014
Industry: Video Tape Rental