Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1065280/000106528014000006/nflx10k2013.htm
January 2023
January 2023
December 2022
December 2022
October 2022
October 2022
September 2022
July 2022
June 2022
June 2022
(in millions except per share data) | Q4 '12 | Q1 '13 | Q2 '13 | Q3 '13 | Q4 '13 | Q1 '14 Forecast | ||||||||||||
Domestic: | ||||||||||||||||||
Net Additions | 2.05 | 2.03 | 0.63 | 1.29 | 2.33 | 2.25 | ||||||||||||
Total Members | 27.15 | 29.17 | 29.81 | 31.09 | 33.42 | 35.67 | ||||||||||||
Paid Members | 25.47 | 27.91 | 28.62 | 29.93 | 31.71 | 34.26 | ||||||||||||
Revenue | $ | 589 | $ | 639 | $ | 671 | $ | 701 | $ | 741 | $ | 796 | ||||||
Contribution Profit | $ | 113 | $ | 131 | $ | 151 | $ | 166 | $ | 174 | $ | 198 | ||||||
Contribution Margin | 19.2 | % | 20.6 | % | 22.5 | % | 23.7 | % | 23.4 | % | 24.9 | % | ||||||
International: | ||||||||||||||||||
Net Additions | 1.81 | 1.02 | 0.61 | 1.44 | 1.74 | 1.60 | ||||||||||||
Total Members | 6.12 | 7.14 | 7.75 | 9.19 | 10.93 | 12.53 | ||||||||||||
Paid Members | 4.89 | 6.33 | 7.01 | 8.08 | 9.72 | 11.52 | ||||||||||||
Revenue | $ | 101 | $ | 142 | $ | 166 | $ | 183 | $ | 221 | $ | 267 | ||||||
Contribution Profit (Loss) | $ | (105 | ) | $ | (77 | ) | $ | (66 | ) | $ | (74 | ) | $ | (57 | ) | $ | (42 | ) |
Contribution Margin | -103.2 | % | -54.2 | % | -39.7 | % | -40.6 | % | -25.9 | % | -15.7 | % | ||||||
Total (including DVD): | ||||||||||||||||||
Revenue | $ | 945 | $ | 1,024 | $ | 1,069 | $ | 1,106 | $ | 1,175 | ||||||||
Operating Income | $ | 20 | $ | 32 | $ | 57 | $ | 57 | $ | 82 | ||||||||
Net Income | $ | 8 | $ | 3 | $ | 29 | $ | 32 | $ | 48 | $ | 48 | ||||||
EPS | $ | 0.13 | $ | 0.05 | $ | 0.49 | $ | 0.52 | $ | 0.79 | $ | 0.78 | ||||||
Free Cash Flow | $ | (51 | ) | $ | (42 | ) | $ | 13 | $ | 7 | $ | 5 | ||||||
Shares (FD) | 59.1 | 60.1 | 60.6 | 61.0 | 61.3 |
1 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1065280/000106528014000006/nflx10k2013.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Netflix Inc.
Netflix Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2014 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Netflix Inc provided additional information to their SEC Filing as exhibits
Ticker: NFLX
CIK: 1065280
Form Type: 10-K Annual Report
Accession Number: 0001065280-14-000006
Submitted to the SEC: Fri Jan 31 2014 7:14:52 PM EST
Accepted by the SEC: Mon Feb 03 2014
Period: Tuesday, December 31, 2013
Industry: Video Tape Rental