Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1065280/000106528013000008/nflx1231201210kdoc.htm
January 2023
January 2023
December 2022
December 2022
October 2022
October 2022
September 2022
July 2022
June 2022
June 2022
• | we added nearly 10 million global streaming members in 2012, |
• | we grew to over 33 million global streaming members, |
• | we generated profits for the year 2012, despite large international investments establishing Netflix in 40 countries around the world, and |
• | we developed several major original series, which debut this year. |
(in millions except per share data) | Q4 '11 | Q1 '12 | Q2 '12 | Q3 '12 | Q4 '12 | ||||||||||
Domestic Streaming: | |||||||||||||||
Net Subscription Additions | 0.22 | 1.74 | 0.53 | 1.16 | 2.05 | ||||||||||
Total Subscriptions | 21.67 | 23.41 | 23.94 | 25.10 | 27.15 | ||||||||||
Paid Subscriptions | 20.15 | 22.02 | 22.69 | 23.80 | 25.47 | ||||||||||
Revenue | $ | 476 | $ | 507 | $ | 533 | $ | 556 | $ | 589 | |||||
Contribution Profit | $ | 52 | $ | 67 | $ | 83 | $ | 91 | $ | 109 | |||||
Contribution Margin | 10.9 | % | 13.2 | % | 15.6 | % | 16.4 | % | 18.5 | % | |||||
International Streaming: | |||||||||||||||
Net Subscription Additions | 0.38 | 1.21 | 0.56 | 0.69 | 1.81 | ||||||||||
Total Subscriptions | 1.86 | 3.07 | 3.62 | 4.31 | 6.12 | ||||||||||
Paid Subscriptions | 1.45 | 2.41 | 3.02 | 3.69 | 4.89 | ||||||||||
Revenue | $ | 29 | $ | 43 | $ | 65 | $ | 78 | $ | 101 | |||||
Contribution Profit (Loss) | $ | (60 | ) | $ | (103 | ) | $ | (89 | ) | $ | (92 | ) | $ | (105 | ) |
Domestic DVD: | |||||||||||||||
Net Subscription Additions | (2.76) | (1.08) | (0.85) | (0.63) | (0.38) | ||||||||||
Total Subscriptions | 11.17 | 10.09 | 9.24 | 8.61 | 8.22 | ||||||||||
Paid Subscriptions | 11.04 | 9.96 | 9.15 | 8.47 | 8.05 | ||||||||||
Revenue | $ | 370 | $ | 320 | $ | 291 | $ | 271 | $ | 254 | |||||
Contribution Profit | $ | 194 | $ | 146 | $ | 134 | $ | 131 | $ | 128 | |||||
Contribution Margin | 52.4 | % | 45.6 | % | 46.0 | % | 48.2 | % | 50.1 | % | |||||
Global: | |||||||||||||||
Revenue | $ | 876 | $ | 870 | $ | 889 | $ | 905 | $ | 945 | |||||
Net Income (Loss) | $ | 35 | $ | (5 | ) | $ | 6 | $ | 8 | $ | 8 | ||||
EPS | $ | 0.64 | $ | (0.08 | ) | $ | 0.11 | $ | 0.13 | $ | 0.13 | ||||
Free Cash Flow | $ | 34 | $ | 2 | $ | 11 | $ | (20 | ) | $ | (51 | ) | |||
Shares (FD) | 55.4 | 55.5 | 58.8 | 58.7 | 59.1 |
![]() | 1 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1065280/000106528013000008/nflx1231201210kdoc.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Netflix Inc.
Netflix Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2013 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Netflix Inc provided additional information to their SEC Filing as exhibits
Ticker: NFLX
CIK: 1065280
Form Type: 10-K Annual Report
Accession Number: 0001065280-13-000008
Submitted to the SEC: Thu Jan 31 2013 9:43:16 PM EST
Accepted by the SEC: Fri Feb 01 2013
Period: Monday, December 31, 2012
Industry: Video Tape Rental