Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1355677/000109690622001710/mxsg-20220331.htm
June 2020
March 2020
December 2019
October 2018
April 2018
February 2017
June 2016
December 2015
August 2015
July 2015
Document and Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Mar. 31, 2022 | Jul. 25, 2022 | Sep. 30, 2021 | |
Details | |||
Registrant CIK | 0001355677 | ||
Fiscal Year End | --03-31 | ||
Document Type | 10-K | ||
Document Annual Report | true | ||
Document Period End Date | Mar. 31, 2022 | ||
Document Transition Report | false | ||
Entity File Number | 000-52413 | ||
Entity Registrant Name | Mexus Gold us | ||
Entity Incorporation, State or Country Code | NV | ||
Entity Tax Identification Number | 20-4092640 | ||
Entity Address, Address Line One | 1805 N. Carson Street | ||
Entity Address, Address Line Two | Suite 150 | ||
Entity Address, City or Town | Carson City | ||
Entity Address, State or Province | NV | ||
Entity Address, Postal Zip Code | 89701 | ||
City Area Code | 916 | ||
Local Phone Number | 776-2166 | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 3,744,572 | ||
Entity Common Stock, Shares Outstanding | 559,949,842 | ||
Amendment Flag | false | ||
Document Fiscal Year Focus | 2022 | ||
Document Fiscal Period Focus | FY | ||
Auditor Name | RBSM LLP | ||
Auditor Firm ID | 587 | ||
Auditor Location | New York |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1355677/000109690622001710/mxsg-20220331.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Mexus Gold Us.
Mexus Gold Us's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Mexus Gold Us provided additional information to their SEC Filing as exhibits
Ticker: MXSG
CIK: 1355677
Form Type: 10-K Annual Report
Accession Number: 0001096906-22-001710
Submitted to the SEC: Wed Jul 27 2022 5:26:54 PM EST
Accepted by the SEC: Wed Jul 27 2022
Period: Thursday, March 31, 2022
Industry: Gold And Silver Ores