Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1611231/000161123117000010/mxpt12312016-10k.htm
October 2017
October 2017
August 2017
August 2017
June 2017
May 2017
May 2017
March 2017
March 2017
November 2016
• | Revenue of $46.3 million increased 13% in the fourth quarter of 2016, compared to $41.0 million for the fourth quarter of 2015. |
• | Revenue ex-TAC1 of $30.5 million increased 21% in the fourth quarter of 2016, compared to $25.2 million for the fourth quarter of 2015. |
• | Net income (loss) of $2.5 million in the fourth quarter of 2016 compared to $(4.6) million for the fourth quarter of 2015. |
• | Adjusted EBITDA1 of $6.8 million in the fourth quarter of 2016 compared to $(1.5) million for the fourth quarter of 2015. |
• | Net income (loss) per basic share of $0.38 in the fourth quarter of 2016 compared to $(0.71) for the fourth quarter of 2015. |
• | Net income (loss) per diluted share of $0.37 in the fourth quarter of 2016 compared to $(0.71) for the fourth quarter of 2015. |
• | Non-GAAP net income (loss) per basic share1 of $0.59 in the fourth quarter of 2016 compared to $(0.54) for the fourth quarter of 2015. |
• | Non-GAAP net income (loss) per diluted share1 of $0.58 in the fourth quarter of 2016 compared to $(0.54) for the fourth quarter of 2015. |
• | Revenue of $149.1 million increased 6% in 2016, compared to $140.1 million for 2015. |
• | Revenue ex-TAC1 of $98.0 million increased 14% in 2016, compared to $86.3 million for 2015. |
• | Net loss of $17.9 million in 2016 compared to $22.5 million for 2015. |
• | Adjusted EBITDA1 of $(2.6) million in 2016 compared to $(10.4) million for 2015. |
• | Net loss per basic and diluted share of $2.71 in 2016 compared to $4.12 for 2015. |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1611231/000161123117000010/mxpt12312016-10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Maxpoint Interactive, Inc..
Maxpoint Interactive, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2017 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Maxpoint Interactive, Inc. provided additional information to their SEC Filing as exhibits
Ticker: MXPT
CIK: 1611231
Form Type: 10-K Annual Report
Accession Number: 0001611231-17-000010
Submitted to the SEC: Wed Mar 08 2017 5:13:04 PM EST
Accepted by the SEC: Wed Mar 08 2017
Period: Saturday, December 31, 2016
Industry: Advertising