Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1931691/000119312523043483/d426207d10k.htm
Cover Page - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 | Feb. 21, 2023 | Jun. 30, 2022 | |
Document Information [Line Items] | |||
Document Type | 10-K | ||
Amendment Flag | false | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Document Period End Date | Dec. 31, 2022 | ||
Document Fiscal Year Focus | 2022 | ||
Document Fiscal Period Focus | FY | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Central Index Key | 0001931691 | ||
Entity File Number | 001-41464 | ||
Entity Registrant Name | MOBIV ACQUISITION CORP | ||
Entity Incorporation, State or Country Code | DE | ||
Entity Tax Identification Number | 87-4345206 | ||
Entity Address, Address Line One | 850 Library Avenue, Suite 204 | ||
Entity Address, City or Town | Newark | ||
Entity Address, State or Province | DE | ||
Entity Address, Postal Zip Code | 19711 | ||
City Area Code | 302 | ||
Local Phone Number | 738-6680 | ||
Title of 12(b) Security | Class A common stock, par value $0.000001 per share | ||
Trading Symbol | MOBV | ||
Security Exchange Name | NASDAQ | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | true | ||
Entity Ex Transition Period | false | ||
ICFR Auditor Attestation Flag | false | ||
Entity Public Float | $ 0 | ||
Entity Shell Company | true | ||
Auditor Location | Houston, Texas | ||
Auditor Firm ID | 206 | ||
Auditor Name | MaloneBailey, LLP | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Units, each consisting of one share of Class A common stock and one Redeemable Warrant [Member] | |||
Document Information [Line Items] | |||
Title of 12(b) Security | Units, each consisting of one share of Class A common stock and one Redeemable Warrant | ||
Trading Symbol | MOBVU | ||
Security Exchange Name | NASDAQ | ||
Redeemable Warrants, each whole warrant exercisable for one share of Class A common stock at an exercise price of $11.50 per share [Member] | |||
Document Information [Line Items] | |||
Title of 12(b) Security | Redeemable Warrants, each whole warrant exercisable for one share of Class A common stock at an exercise price of $11.50 per share | ||
Trading Symbol | MOBVW | ||
Security Exchange Name | NASDAQ | ||
Class A common stock [Member] | |||
Document Information [Line Items] | |||
Entity Common Stock, Shares Outstanding | 10,648,350 | ||
Class B Common Stock [Member] | |||
Document Information [Line Items] | |||
Entity Common Stock, Shares Outstanding | 2,501,250 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1931691/000119312523043483/d426207d10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Mobiv Acquisition Corp.
Mobiv Acquisition Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Mobiv Acquisition Corp provided additional information to their SEC Filing as exhibits
Ticker: MOBV
CIK: 1931691
Form Type: 10-K Annual Report
Accession Number: 0001193125-23-043483
Submitted to the SEC: Tue Feb 21 2023 4:06:53 PM EST
Accepted by the SEC: Tue Feb 21 2023
Period: Saturday, December 31, 2022
Industry: Blank Checks