Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1117228/000149315222020604/form10-k.htm
June 2022
March 2015
July 2014
April 2014
February 2014
December 2013
September 2013
August 2013
March 2013
December 2012
Cover - USD ($) | 12 Months Ended | |||
---|---|---|---|---|
Apr. 30, 2022 | Apr. 30, 2021 | Jul. 29, 2022 | Oct. 31, 2021 | |
Cover [Abstract] | ||||
Document Type | 10-K | |||
Amendment Flag | false | |||
Document Annual Report | true | |||
Document Transition Report | false | |||
Document Period End Date | Apr. 30, 2022 | |||
Document Fiscal Period Focus | FY | |||
Document Fiscal Year Focus | 2022 | |||
Current Fiscal Year End Date | --04-30 | |||
Entity File Number | 000-32465 | |||
Entity Registrant Name | MassMegawatts Wind Power, Inc | |||
Entity Central Index Key | 0001117228 | |||
Entity Tax Identification Number | 04-3402789 | |||
Entity Incorporation, State or Country Code | MA | |||
Entity Address, Address Line One | 100 Boston Turnpike | |||
Entity Address, Address Line Two | Ste J9B#290 | |||
Entity Address, City or Town | Shrewsbury | |||
Entity Address, State or Province | MA | |||
Entity Address, Postal Zip Code | 01545 | |||
City Area Code | 508 | |||
Local Phone Number | 942-3531 | |||
Entity Well-known Seasoned Issuer | No | |||
Entity Voluntary Filers | No | |||
Entity Current Reporting Status | Yes | |||
Entity Interactive Data Current | Yes | |||
Entity Filer Category | Non-accelerated Filer | |||
Entity Small Business | true | |||
Entity Emerging Growth Company | false | |||
Entity Shell Company | false | |||
Entity Public Float | $ 3,602,787 | |||
Entity Common Stock, Shares Outstanding | 137,764,579 | |||
Documents Incorporated by Reference [Text Block] | None | |||
ICFR Auditor Attestation Flag | false | |||
Auditor Firm ID | 454 | 206 | ||
Auditor Name | L&LCPAS, PA | MaloneBailey, LLP | ||
Auditor Location | Plantation,FL | Houston,Texas |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1117228/000149315222020604/form10-k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Mass Megawatts Wind Power Inc.
Mass Megawatts Wind Power Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Mass Megawatts Wind Power Inc provided additional information to their SEC Filing as exhibits
Ticker: MMMW
CIK: 1117228
Form Type: 10-K Annual Report
Accession Number: 0001493152-22-020604
Submitted to the SEC: Fri Jul 29 2022 12:29:48 PM EST
Accepted by the SEC: Fri Jul 29 2022
Period: Saturday, April 30, 2022
Industry: Cogeneration Services And Small Power Producers