Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1847440/000141057822000964/mita-20211231x10k.htm
Document and Entity Information - shares | 11 Months Ended | |
---|---|---|
Dec. 31, 2021 | Apr. 15, 2022 | |
Document Information [Line Items] | ||
Document Type | 10-K | |
Document Annual Report | true | |
Document Transition Report | false | |
Document Period End Date | Dec. 31, 2021 | |
Entity File Number | 001-40514 | |
Entity Registrant Name | Coliseum Acquisition Corp. | |
Entity Incorporation, State or Country Code | E9 | |
Entity Tax Identification Number | 98-1583230 | |
Entity Address, Address Line One | 80 Pine Street, Suite 3202 | |
Entity Address, City or Town | New York | |
Entity Address State Or Province | NY | |
Entity Address, Postal Zip Code | 10005 | |
City Area Code | 212 | |
Local Phone Number | 600-5763 | |
Entity Well-known Seasoned Issuer | No | |
Entity Voluntary Filers | No | |
Entity Current Reporting Status | Yes | |
Entity Interactive Data Current | Yes | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | true | |
Entity Emerging Growth Company | true | |
ICFR Auditor Attestation Flag | false | |
Entity Ex Transition Period | false | |
Entity Shell Company | true | |
Entity Central Index Key | 0001847440 | |
Current Fiscal Year End Date | --12-31 | |
Document Fiscal Year Focus | 2021 | |
Document Fiscal Period Focus | Q3 | |
Amendment Flag | false | |
Transition Report | false | |
Auditor Name | Marcum LLP | |
Auditor Location | Tampa, FL | |
Auditor Firm ID | 688 | |
Units, each consisting of one share of Class A Common Stock and one-half of one Warrant | ||
Document Information [Line Items] | ||
Title of 12(b) Security | Units, each consisting of one Class A ordinary share, par value $0.001 per share, and one-third of one redeemable warrant | |
Trading Symbol | MITAU | |
Security Exchange Name | NASDAQ | |
Class A Common Stock | ||
Document Information [Line Items] | ||
Title of 12(b) Security | Class A ordinary shares, par value $0.001 per share | |
Trading Symbol | MITA | |
Security Exchange Name | NASDAQ | |
Entity Common Stock, Shares Outstanding | 15,000,000 | |
Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 | ||
Document Information [Line Items] | ||
Title of 12(b) Security | Redeemable warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 per share | |
Trading Symbol | MITAW | |
Security Exchange Name | NASDAQ | |
Class B Common Stock | ||
Document Information [Line Items] | ||
Entity Common Stock, Shares Outstanding | 3,750,000 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1847440/000141057822000964/mita-20211231x10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Coliseum Acquisition Corp..
Coliseum Acquisition Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Coliseum Acquisition Corp. provided additional information to their SEC Filing as exhibits
Ticker: MITA
CIK: 1847440
Form Type: 10-K Annual Report
Accession Number: 0001410578-22-000964
Submitted to the SEC: Fri Apr 15 2022 9:41:58 PM EST
Accepted by the SEC: Mon Apr 18 2022
Period: Friday, December 31, 2021
Industry: Blank Checks