Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1326801/000132680115000006/fb-12312014x10k.htm
July 2023
June 2023
May 2023
April 2023
April 2023
March 2023
February 2023
February 2023
February 2023
February 2023
Three Months Ended December 31, | Year Ended December 31, | ||||||||||||||
In millions, except percentages and per share amounts | 2014 | 2013 | 2014 | 2013 | |||||||||||
Revenue | $ | 3,851 | $ | 2,585 | $ | 12,466 | $ | 7,872 | |||||||
Income from Operations | |||||||||||||||
GAAP | $ | 1,133 | $ | 1,133 | $ | 4,994 | $ | 2,804 | |||||||
Non-GAAP* | $ | 2,219 | $ | 1,498 | $ | 7,207 | $ | 3,948 | |||||||
Operating Margin | |||||||||||||||
GAAP | 29 | % | 44 | % | 40 | % | 36 | % | |||||||
Non-GAAP* | 58 | % | 58 | % | 58 | % | 50 | % | |||||||
Net Income | |||||||||||||||
GAAP | $ | 701 | $ | 523 | $ | 2,940 | $ | 1,500 | |||||||
Non-GAAP* | $ | 1,518 | $ | 814 | $ | 4,713 | $ | 2,334 | |||||||
Diluted Earnings per Share (EPS) | |||||||||||||||
GAAP | $ | 0.25 | $ | 0.20 | $ | 1.10 | $ | 0.60 | |||||||
Non-GAAP* | $ | 0.54 | $ | 0.32 | $ | 1.77 | $ | 0.93 |
• | Revenue for the full year 2014 was $12.47 billion, an increase of 58% year-over-year. |
• | Income from operations for the full year 2014 was $4.99 billion. |
• | Net income for the full year 2014 was $2.94 billion. |
• | Free cash flow for the full year 2014 was $3.63 billion. |
• | Daily active users (DAUs) were 890 million on average for December 2014, an increase of 18% year-over-year. |
• | Mobile DAUs were 745 million on average for December 2014, an increase of 34% year-over-year. |
• | Monthly active users (MAUs) were 1.39 billion as of December 31, 2014, an increase of 13% year-over-year. |
• | Mobile MAUs were 1.19 billion as of December 31, 2014, an increase of 26% year-over-year. |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1326801/000132680115000006/fb-12312014x10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Meta Platforms, Inc..
Meta Platforms, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2015 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Meta Platforms, Inc. provided additional information to their SEC Filing as exhibits
Ticker: META
CIK: 1326801
Form Type: 10-K Annual Report
Accession Number: 0001326801-15-000006
Submitted to the SEC: Thu Jan 29 2015 4:35:58 PM EST
Accepted by the SEC: Thu Jan 29 2015
Period: Wednesday, December 31, 2014
Industry: Computer Programming Data Processing