Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1139812/000113981218000048/a06301810q.htm
March 2019
March 2019
March 2019
January 2019
December 2018
October 2018
October 2018
September 2018
September 2018
September 2018
![]() | 2Q18 |
Operating Earnings (in thousands, except per share data) |
Six Months Ended | |||||||||||||||||||||||||||||
June 30, | |||||||||||||||||||||||||||||
2Q18 | 1Q18 | 4Q17 | 3Q17 | 2Q17 | 2018 | 2017 | |||||||||||||||||||||||
Net income - as reported | $ | 38,533 | $ | 56,757 | $ | 144,194 | $ | 60,843 | $ | 44,466 | $ | 95,290 | $ | 99,003 | |||||||||||||||
Non-core items, net of tax (1) | 18,679 | 614 | (96,814 | ) | 1,942 | 3,292 | 19,293 | 1,934 | |||||||||||||||||||||
Operating earnings | 57,212 | 57,371 | 47,380 | 62,785 | 47,758 | 114,583 | 100,937 | ||||||||||||||||||||||
Operating (loss) earnings - Mortgage Banking Segment | (3,359 | ) | (295 | ) | (815 | ) | 2,217 | 2,413 | (3,654 | ) | 4,092 | ||||||||||||||||||
Operating earnings, excluding Mortgage Banking Segment | 60,571 | 57,666 | 48,195 | 60,568 | 45,345 | 118,237 | 96,845 | ||||||||||||||||||||||
Dividends on preferred shares | 3,000 | 3,100 | 2,000 | 2,002 | 2,002 | 6,100 | 4,005 | ||||||||||||||||||||||
Operating earnings available to common stockholders, excluding Mortgage Banking Segment | $ | 57,571 | $ | 54,566 | $ | 46,195 | $ | 58,566 | $ | 43,343 | $ | 112,137 | $ | 92,840 | |||||||||||||||
Diluted earnings per common share - as reported (2) (3) | $ | 0.42 | $ | 0.81 | $ | 1.67 | $ | 0.69 | $ | 0.50 | $ | 1.23 | $ | 1.12 | |||||||||||||||
Diluted operating earnings per common share, excluding Mortgage Banking Segment | $ | 0.68 | $ | 0.64 | $ | 0.54 | $ | 0.69 | $ | 0.51 | $ | 1.32 | $ | 1.10 |
(1) | Non-core items represent the difference between non-core non-interest income and non-core non-interest expense net of tax. See "Non-GAAP Financial Information" section for details on non-core items starting on page 25. Non-core items for the second quarter of 2018 include approximately $14 million, net of tax, related to the discontinuation of our national mortgage origination business and approximately $5 million, net of tax, related to the pending merger with Fifth Third Bancorp ("Fifth Third"). |
(2) | The $0.81 diluted earnings per common share in the first quarter of 2018 were positively impacted by a $15.3 million, or $0.18 per common share, return from preferred stockholders due to the redemption of our 8% Series A non-cumulative perpetual preferred stock. The $15.3 million represents the excess carrying amount over the redemption price of the Series A preferred stock. |
(3) | The $1.67 diluted earnings per common share in the fourth quarter of 2017 were positively impacted by a $104.2 million, or $1.23 per common share, tax benefit due to the enactment of the Tax Cuts and Jobs Act of 2017 (the "TCJ Act"). |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1139812/000113981218000048/a06301810q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Mb Financial Inc Md.
Mb Financial Inc Md's Definitive Proxy Statement (Form DEF 14A) filed after their 2018 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Mb Financial Inc Md provided additional information to their SEC Filing as exhibits
Ticker: MBFI
CIK: 1139812
Form Type: 10-Q Quarterly Report
Accession Number: 0001139812-18-000048
Submitted to the SEC: Thu Aug 09 2018 1:44:20 PM EST
Accepted by the SEC: Thu Aug 09 2018
Period: Saturday, June 30, 2018
Industry: National Commercial Banks