Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1139812/000113981217000037/a09301710q.htm
March 2019
March 2019
March 2019
January 2019
December 2018
October 2018
October 2018
September 2018
September 2018
September 2018
![]() | 3Q17 |
Operating Earnings (in thousands, except per share data) |
Nine Months Ended | |||||||||||||||||||||||||||||
September 30, | |||||||||||||||||||||||||||||
3Q17 | 2Q17 | 1Q17 | 4Q16 | 3Q16 | 2017 | 2016 | |||||||||||||||||||||||
Net income - as reported | $ | 60,843 | $ | 44,466 | $ | 54,537 | $ | 47,191 | $ | 44,419 | $ | 159,846 | $ | 126,945 | |||||||||||||||
Non-core items, net of tax (1) | 1,942 | 3,292 | (1,358 | ) | 4,656 | 7,496 | 3,876 | 11,705 | |||||||||||||||||||||
Operating earnings | 62,785 | 47,758 | 53,179 | 51,847 | 51,915 | 163,722 | 138,650 | ||||||||||||||||||||||
Dividends on preferred shares | 2,002 | 2,002 | 2,003 | 2,005 | 2,004 | 6,007 | 6,004 | ||||||||||||||||||||||
Operating earnings available to common stockholders | $ | 60,783 | $ | 45,756 | $ | 51,176 | $ | 49,842 | $ | 49,911 | $ | 157,715 | $ | 132,646 | |||||||||||||||
Diluted earnings per common share - as reported | $ | 0.69 | $ | 0.50 | $ | 0.62 | $ | 0.53 | $ | 0.54 | $ | 1.81 | $ | 1.60 | |||||||||||||||
Diluted operating earnings per common share | $ | 0.72 | $ | 0.54 | $ | 0.60 | $ | 0.59 | $ | 0.63 | $ | 1.86 | $ | 1.75 |
(1) | Non-core items represent the difference between non-core non-interest income and non-core non-interest expense net of tax. |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1139812/000113981217000037/a09301710q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Mb Financial Inc Md.
Mb Financial Inc Md's Definitive Proxy Statement (Form DEF 14A) filed after their 2017 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Mb Financial Inc Md provided additional information to their SEC Filing as exhibits
Ticker: MBFI
CIK: 1139812
Form Type: 10-Q Quarterly Report
Accession Number: 0001139812-17-000037
Submitted to the SEC: Mon Nov 06 2017 6:21:26 PM EST
Accepted by the SEC: Tue Nov 07 2017
Period: Saturday, September 30, 2017
Industry: National Commercial Banks