Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1141240/000143774922007571/lqmt20211231_10k.htm
January 2022
December 2021
September 2021
July 2021
June 2021
February 2020
January 2020
January 2020
January 2020
July 2019
Document And Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 | Mar. 29, 2022 | Jun. 30, 2021 | |
Document Information [Line Items] | |||
Entity Central Index Key | 0001141240 | ||
Entity Registrant Name | LIQUIDMETAL TECHNOLOGIES INC | ||
Amendment Flag | false | ||
Current Fiscal Year End Date | --12-31 | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2021 | ||
Document Type | 10-K | ||
Document Annual Report | true | ||
Document Period End Date | Dec. 31, 2021 | ||
Document Transition Report | false | ||
Entity File Number | 001-31332 | ||
Entity Incorporation, State or Country Code | DE | ||
Entity Tax Identification Number | 33-0264467 | ||
Entity Address, Address Line One | 20321 Valencia Circle | ||
Entity Address, City or Town | Lake Forest | ||
Entity Address, State or Province | CA | ||
Entity Address, Postal Zip Code | 92630 | ||
City Area Code | 949 | ||
Local Phone Number | 635-2100 | ||
Title of 12(b) Security | Common stock, $0.001 par value per share | ||
Trading Symbol | LQMT | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Emerging Growth Company | false | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
ICFR Auditor Attestation Flag | false | ||
Entity Shell Company | false | ||
Entity Public Float | $ 35,356,287 | ||
Entity Common Stock, Shares Outstanding | 917,285,149 | ||
Auditor Name | BF Borgers CPA PC | ||
Auditor Location | Lakewood, CO | ||
Auditor Firm ID | 5041 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1141240/000143774922007571/lqmt20211231_10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Liquidmetal Technologies Inc.
Liquidmetal Technologies Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Liquidmetal Technologies Inc provided additional information to their SEC Filing as exhibits
Ticker: LQMT
CIK: 1141240
Form Type: 10-K Annual Report
Accession Number: 0001437749-22-007571
Submitted to the SEC: Tue Mar 29 2022 5:10:41 PM EST
Accepted by the SEC: Tue Mar 29 2022
Period: Friday, December 31, 2021
Industry: Chemicals And Allied Products