Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1841585/000095017022023993/lokm-20220930.htm
Cover Page - shares | 9 Months Ended | |
---|---|---|
Sep. 30, 2022 | Nov. 09, 2022 | |
Document Information [Line Items] | ||
Document Type | 10-Q | |
Amendment Flag | false | |
Document Period End Date | Sep. 30, 2022 | |
Document Fiscal Year Focus | 2022 | |
Document Fiscal Period Focus | Q3 | |
Trading Symbol | LOKM | |
Entity Registrant Name | Live Oak Mobility Acquisition Corp. | |
Entity Central Index Key | 0001841585 | |
Current Fiscal Year End Date | --12-31 | |
Entity Current Reporting Status | Yes | |
Entity Filer Category | Non-accelerated Filer | |
Entity Interactive Data Current | Yes | |
Entity Shell Company | true | |
Entity Small Business | true | |
Entity Emerging Growth Company | true | |
Entity Ex Transition Period | false | |
Title of 12(b) Security | Class A common stock included as part of the units | |
Security Exchange Name | NYSE | |
Entity File Number | 001-40141 | |
Entity Incorporation, State or Country Code | DE | |
Entity Tax Identification Number | 86-1492871 | |
Document Quarterly Report | true | |
Document Transition Report | false | |
Entity Address, Address Line One | 40 S. Main Street, #2550 | |
Entity Address, City or Town | Memphis | |
Entity Address, State or Province | TN | |
Entity Address, Postal Zip Code | 38103 | |
City Area Code | 901 | |
Local Phone Number | 685-2865 | |
Capital Units [Member] | ||
Document Information [Line Items] | ||
Trading Symbol | LOKM.U | |
Title of 12(b) Security | Units, each consisting of one share of Class A common stock, $0.0001 par value, and one-fifth of one redeemable warrant | |
Security Exchange Name | NYSE | |
Warrant [Member] | ||
Document Information [Line Items] | ||
Trading Symbol | LOKM WS | |
Title of 12(b) Security | Redeemable warrants included as part of the units | |
Security Exchange Name | NYSE | |
Common Class A [Member] | ||
Document Information [Line Items] | ||
Entity Common Stock, Shares Outstanding | 25,300,000 | |
Common Class B [Member] | ||
Document Information [Line Items] | ||
Entity Common Stock, Shares Outstanding | 6,325,000 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1841585/000095017022023993/lokm-20220930.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Live Oak Mobility Acquisition Corp..
Live Oak Mobility Acquisition Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Live Oak Mobility Acquisition Corp. provided additional information to their SEC Filing as exhibits
Ticker: LOKM
CIK: 1841585
Form Type: 10-Q Quarterly Report
Accession Number: 0000950170-22-023993
Submitted to the SEC: Wed Nov 09 2022 5:21:45 PM EST
Accepted by the SEC: Wed Nov 09 2022
Period: Friday, September 30, 2022
Industry: Blank Checks