Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/50863/000005086318000029/a0929201810qdocument.htm
October 2023
October 2023
October 2023
August 2023
July 2023
May 2023
April 2023
February 2023
January 2023
November 2022
• | Record quarterly revenue of $19.2 billion, up 19 percent year-over-year (YoY); data-centric* revenue grew 22 percent and PC-centric revenue grew 16 percent. |
• | Record quarterly GAAP earnings-per-share (EPS) of $1.38 grew 47 percent YoY; non-GAAP EPS of $1.40 was up 39 percent. |
• | Year-to-date, generated $22.5 billion in cash from operations, $11.2 billion of free cash flow and returned $12.6 billion to shareholders, including dividends of $4.17 billion and share repurchases of $8.46 billion. |
• | Raising full-year revenue outlook to $71.2 billion, GAAP EPS outlook to approximately $4.52 and non-GAAP EPS of $4.53; up $1.7 billion, $0.42 and $0.38 from July guidance, respectively. |
GAAP | Non-GAAP | ||||||
Q3 2018 | Q3 2017 | vs. Q3 2017 | Q3 2018 | Q3 2017 | vs. Q3 2017 | ||
Revenue ($B) | $19.2 | $16.1 | up 19% | $19.2^ | $16.1^ | up 19% | |
Gross Margin | 64.5% | 62.3% | up 2.2 pts | 65.9% | 64.0% | up 1.9 pts | |
R&D and MG&A ($B) | $5.0 | $4.9 | up 3% | $5.0^ | $4.8 | up 6% | |
Operating Income ($B) | $7.3 | $5.1 | up 43% | $7.6 | $5.6 | up 36% | |
Tax Rate | 10.4% | 23.8% | down 13.4 pts | 11.9% | 23.8%^ | down 11.9 pts | |
Net Income ($B) | $6.4 | $4.5 | up 42% | $6.5 | $4.8 | up 34% | |
Earnings Per Share | $1.38 | $0.94 | up 47% | $1.40 | $1.01 | up 39% |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/50863/000005086318000029/a0929201810qdocument.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Intel Corp.
Intel Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2018 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Intel Corp provided additional information to their SEC Filing as exhibits
Ticker: INTC
CIK: 50863
Form Type: 10-Q Quarterly Report
Accession Number: 0000050863-18-000029
Submitted to the SEC: Thu Oct 25 2018 6:52:51 PM EST
Accepted by the SEC: Fri Oct 26 2018
Period: Saturday, September 29, 2018
Industry: Semiconductors And Related Devices