Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1826671/000121390023021050/f10k2022_kludein1acq.htm
March 2023
January 2023
January 2023
December 2022
November 2022
November 2022
November 2022
September 2022
July 2022
May 2022
Document And Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 | Mar. 17, 2023 | Jun. 30, 2022 | |
Document Information Line Items | |||
Entity Registrant Name | KludeIn I Acquisition Corp. | ||
Trading Symbol | INKA | ||
Document Type | 10-K | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Public Float | $ 172,327,500 | ||
Amendment Flag | false | ||
Entity Central Index Key | 0001826671 | ||
Entity Current Reporting Status | Yes | ||
Entity Voluntary Filers | No | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Well-known Seasoned Issuer | No | ||
Document Period End Date | Dec. 31, 2022 | ||
Document Fiscal Year Focus | 2022 | ||
Document Fiscal Period Focus | FY | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | true | ||
Entity Shell Company | true | ||
Entity Ex Transition Period | false | ||
ICFR Auditor Attestation Flag | false | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Entity File Number | 001-39843 | ||
Entity Incorporation, State or Country Code | DE | ||
Entity Tax Identification Number | 85-3187857 | ||
Entity Address, Address Line One | 1096 Keeler Avenue | ||
Entity Address, City or Town | Berkeley | ||
Entity Address, State or Province | CA | ||
Entity Address, Postal Zip Code | 94708 | ||
City Area Code | (650) | ||
Local Phone Number | 246-9907 | ||
Title of 12(b) Security | Class A Common Stock, par value $0.0001 per share | ||
Security Exchange Name | NASDAQ | ||
Entity Interactive Data Current | Yes | ||
Auditor Firm ID | 688 | ||
Auditor Name | Marcum llp | ||
Auditor Location | Hartford, CT | ||
Class A Common Stock | |||
Document Information Line Items | |||
Entity Common Stock, Shares Outstanding | 617,864 | ||
Class B Common Stock | |||
Document Information Line Items | |||
Entity Common Stock, Shares Outstanding | 4,312,500 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1826671/000121390023021050/f10k2022_kludein1acq.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Kludein I Acquisition Corp.
Kludein I Acquisition Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Kludein I Acquisition Corp provided additional information to their SEC Filing as exhibits
Ticker: INKA
CIK: 1826671
Form Type: 10-K Annual Report
Accession Number: 0001213900-23-021050
Submitted to the SEC: Fri Mar 17 2023 4:47:57 PM EST
Accepted by the SEC: Fri Mar 17 2023
Period: Saturday, December 31, 2022
Industry: Blank Checks