Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1341726/000158069519000500/gspe-10k_093019.htm
October 2020
October 2020
July 2020
May 2020
April 2020
November 2019
October 2019
September 2019
July 2019
June 2019
Document and Entity Information - USD ($) | 12 Months Ended | |||||
---|---|---|---|---|---|---|
Sep. 30, 2019 | Dec. 27, 2019 | Mar. 31, 2019 | Jan. 02, 2019 | Jun. 01, 2018 | May 01, 2018 | |
Document And Entity Information | ||||||
Entity Registrant Name | GULFSLOPE ENERGY, INC. | |||||
Entity Central Index Key | 0001341726 | |||||
Document Type | 10-K | |||||
Document Period End Date | Sep. 30, 2019 | |||||
Entity File Number | 000-51638 | |||||
Entity Incorporation, State Code | DE | |||||
Amendment Flag | false | |||||
Current Fiscal Year End Date | --09-30 | |||||
Entity Well-known Seasoned Issuer | No | |||||
Entity Voluntary Filers | No | |||||
Entity Current Reporting Status | Yes | |||||
Entity Interactive Data Current | Yes | |||||
Entity Filer Category | Non-accelerated Filer | |||||
Entity Small Business | true | |||||
Entity Emerging Growth Company | true | |||||
Entity Ex Transition Period | false | |||||
Entity Shell Company | false | |||||
Entity Public Float | $ 46,424,568 | |||||
Shares held by non-affiliates | 635,952,993 | |||||
Entity share price | $ 0.073 | $ 0.045 | $ 0.075 | $ 0.065 | ||
Entity Common Stock, Shares Outstanding | 1,148,609,520 | |||||
Document Fiscal Period Focus | FY | |||||
Document Fiscal Year Focus | 2019 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1341726/000158069519000500/gspe-10k_093019.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Gulfslope Energy, Inc..
Gulfslope Energy, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2019 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Gulfslope Energy, Inc. provided additional information to their SEC Filing as exhibits
Ticker: GSPE
CIK: 1341726
Form Type: 10-K Annual Report
Accession Number: 0001580695-19-000500
Submitted to the SEC: Mon Dec 30 2019 10:13:56 PM EST
Accepted by the SEC: Mon Dec 30 2019
Period: Monday, September 30, 2019
Industry: Crude Petroleum And Natural Gas