Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1239188/000114420418063232/tv507614_10q.htm
Document And Entity Information - shares | 3 Months Ended | |
---|---|---|
Mar. 31, 2017 | Nov. 15, 2018 | |
Document Information [Line Items] | ||
Document Type | 10-Q | |
Amendment Flag | false | |
Document Period End Date | Mar. 31, 2017 | |
Document Fiscal Year Focus | 2017 | |
Document Fiscal Period Focus | Q1 | |
Entity Registrant Name | GENERAL STEEL HOLDINGS INC | |
Entity Central Index Key | 0001239188 | |
Current Fiscal Year End Date | --12-31 | |
Entity Filer Category | Non-accelerated Filer | |
Trading Symbol | GSIH | |
Entity Common Stock, Shares Outstanding | 24,774,881 | |
Entity Emerging Growth Company | false | |
Entity Small Business | true |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1239188/000114420418063232/tv507614_10q.htm