Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1448558/000144586620001527/grwc_10k.htm
December 2021
April 2021
January 2021
December 2020
November 2020
July 2020
April 2020
October 2019
September 2019
August 2019
Document and Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Jun. 30, 2020 | Oct. 07, 2020 | Dec. 29, 2019 | |
Document and Entity Information | |||
Registrant Name | GROW CAPITAL, INC. | ||
Registrant CIK | 0001448558 | ||
SEC Form | 10-K | ||
Period End date | Jun. 30, 2020 | ||
Fiscal Year End | --06-30 | ||
Tax Identification Number (TIN) | 86-0970023 | ||
Filer Category | Non-accelerated Filer | ||
Current with reporting | Yes | ||
Voluntary filer | No | ||
Well-known Seasoned Issuer | No | ||
Shell Company | false | ||
Small Business | true | ||
Emerging Growth Company | true | ||
Amendment Flag | false | ||
Document Fiscal Year Focus | 2020 | ||
Document Fiscal Period Focus | FY | ||
Entity File Number | 000-53548 | ||
Entity Incorporation, State or Country Code | NV | ||
Number of common stock shares outstanding | 22,696,645 | ||
Entity public float | $ 8,591,603 | ||
Entity Ex Transition Period | false | ||
Entity Interactive Data Current | Yes | ||
Entity Address, Address Line One | 2485 Village View Drive | ||
Entity Address, Address Line Two | Suite 180 | ||
Entity Address, City or Town | Henderson | ||
Entity Address, State or Province | NV | ||
Entity Address, Postal Zip Code | 89074 | ||
City Area Code | 702 | ||
Local Phone Number | 830-7919 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1448558/000144586620001527/grwc_10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Grow Condos, Inc..
Grow Condos, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2020 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Grow Condos, Inc. provided additional information to their SEC Filing as exhibits
Ticker: GRWC
CIK: 1448558
Form Type: 10-K Annual Report
Accession Number: 0001445866-20-001527
Submitted to the SEC: Tue Oct 13 2020 5:23:42 PM EST
Accepted by the SEC: Tue Oct 13 2020
Period: Tuesday, June 30, 2020
Industry: Communications Equipment