Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1652044/000165204418000035/goog10-qq32018.htm
February 2023
January 2023
January 2023
December 2022
October 2022
July 2022
July 2022
July 2022
June 2022
April 2022
Three Months Ended September 30, 2017 | Three Months Ended September 30, 2018 | ||||||
Revenues | $27,772 | $33,740 | |||||
Increase in revenues year over year | 24 | % | 21 | % | |||
Increase in constant currency revenues year over year | 24 | % | 22 | % | |||
Operating income | $7,782 | $8,310 | |||||
Operating margin | 28 | % | 25 | % | |||
OI&E | $197 | $1,773 | |||||
Net income | $6,732 | $9,192 | |||||
Diluted EPS | $9.57 | $13.06 | |||||
Diluted shares (in thousands) | 703,716 | 703,859 | |||||
Effective tax rate | 16 | % | 9 | % | |||
Number of employees | 78,101 | 94,372 |
Three Months Ended September 30, 2017 | Three Months Ended September 30, 2018 | ||||||
Google properties revenues | $19,723 | $24,054 | |||||
Google Network Members' properties revenues | 4,342 | 4,900 | |||||
Google advertising revenues | 24,065 | 28,954 | |||||
Google other revenues | 3,590 | 4,640 | |||||
Google segment revenues | $27,655 | $33,594 | |||||
Other Bets revenues | $117 | $146 | |||||
Google operating income | $8,582 | $9,490 | |||||
Other Bets operating loss | ($650 | ) | ($727 | ) |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1652044/000165204418000035/goog10-qq32018.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Alphabet Inc..
Alphabet Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2018 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Alphabet Inc. provided additional information to their SEC Filing as exhibits
Ticker: GOOGL
CIK: 1652044
Form Type: 10-Q Quarterly Report
Accession Number: 0001652044-18-000035
Submitted to the SEC: Thu Oct 25 2018 5:41:36 PM EST
Accepted by the SEC: Fri Oct 26 2018
Period: Sunday, September 30, 2018
Industry: Computer Programming Data Processing