Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1652044/000165204417000008/goog10-kq42016.htm
February 2023
January 2023
January 2023
December 2022
October 2022
July 2022
July 2022
July 2022
June 2022
April 2022
Three Months Ended December 31, 2015 | Three Months Ended December 31, 2016 | ||||||
Revenues | $21,329 | $26,064 | |||||
Increase in revenues year over year | 18 | % | 22 | % | |||
Increase in constant currency revenues year over year | 24 | % | 24 | % | |||
GAAP operating income | $5,380 | $6,639 | |||||
GAAP operating margin | 25 | % | 25 | % | |||
Non-GAAP operating income | $6,816 | $8,485 | |||||
Non-GAAP operating margin | 32 | % | 33 | % | |||
GAAP net income | $4,923 | $5,333 | |||||
Non-GAAP net income | $6,043 | $6,593 | |||||
GAAP diluted EPS for Class A and B common stock and Class C capital stock | $7.06 | $7.56 | |||||
Non-GAAP diluted EPS for Class A and B common stock and Class C capital stock | $8.67 | $9.36 | |||||
Diluted shares (in thousands) | 697,025 | 700,221 |
Three Months Ended December 31, 2015 | Three Months Ended December 31, 2016 | ||||||
Google segment revenues | $21,179 | $25,802 | |||||
Google operating income | $6,744 | $7,883 | |||||
Other Bets revenues | $150 | $262 | |||||
Other Bets operating loss | ($1,213 | ) | ($1,088 | ) |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1652044/000165204417000008/goog10-kq42016.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Alphabet Inc..
Alphabet Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2017 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Alphabet Inc. provided additional information to their SEC Filing as exhibits
Ticker: GOOGL
CIK: 1652044
Form Type: 10-K Annual Report
Accession Number: 0001652044-17-000008
Submitted to the SEC: Thu Feb 02 2017 6:13:47 PM EST
Accepted by the SEC: Fri Feb 03 2017
Period: Saturday, December 31, 2016
Industry: Computer Programming Data Processing