Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1652044/000165204420000008/goog10-k2019.htm
Q4 | Fiscal Year | |||||||||||||||||||||
2018 | 2019 | 2017 | 2018 | 2019 | ||||||||||||||||||
Google Search & other | $23,320 | $27,185 | $69,811 | $85,296 | $98,115 | |||||||||||||||||
YouTube ads(1) | 3,605 | 4,717 | 8,150 | 11,155 | 15,149 | |||||||||||||||||
Google properties | 26,925 | 31,902 | 77,961 | 96,451 | 113,264 | |||||||||||||||||
Google Network Members' properties | 5,593 | 6,032 | 17,616 | 20,010 | 21,547 | |||||||||||||||||
Google advertising | 32,518 | 37,934 | 95,577 | 116,461 | 134,811 | |||||||||||||||||
Google Cloud | 1,709 | 2,614 | 4,056 | 5,838 | 8,918 | |||||||||||||||||
Google other(1) | 4,771 | 5,264 | 10,914 | 14,063 | 17,014 | |||||||||||||||||
Google revenues | 38,998 | 45,812 | 110,547 | 136,362 | 160,743 | |||||||||||||||||
Other Bets revenues | 154 | 172 | 477 | 595 | 659 | |||||||||||||||||
Hedging gains (losses)(2) | 124 | 91 | (169 | ) | (138 | ) | 455 | |||||||||||||||
Total revenues | $39,276 | $46,075 | $110,855 | $136,819 | $161,857 | |||||||||||||||||
(1) YouTube non-advertising revenues are included in Google other revenues. | ||||||||||||||||||||||
(2) Hedging gains (losses) were previously included in Google revenues. |
Quarter Ended December 31, | Year Ended December 31, | ||||||||||||||
2018 | 2019 | 2018 | 2019 | ||||||||||||
Revenues | $39,276 | $46,075 | $136,819 | $161,857 | |||||||||||
Increase in revenues year over year | 22 | % | 17 | % | 23 | % | 18 | % | |||||||
Increase in constant currency revenues year over year | 23 | % | 19 | % | 22 | % | 20 | % | |||||||
Operating income | $8,221 | $9,266 | $27,524 | $34,231 | |||||||||||
Operating margin | 21 | % | 20 | % | 20 | % | 21 | % | |||||||
Other income (expense), net | $1,851 | $1,438 | $7,389 | $5,394 | |||||||||||
Net income(1) | $8,948 | $10,671 | $30,736 | $34,343 | |||||||||||
Diluted EPS | $12.77 | $15.35 | $43.70 | $49.16 |
(1) | Included in net income is the provision for income taxes. Our effective tax rate was 12% and 13% for the years ended December 31, 2018 and 2019, respectively, and was 11% and 0% (reflective of discrete items, including the resolution of multi-year audits) for the quarters ended December 31, 2018 and 2019, respectively. |
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Alphabet Inc..
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1652044/000165204420000008/goog10-k2019.htm
Receive an e-mail as soon as a company files an Annual Report, Quarterly Report or has new 8-K corporate news.
ContinueRead positive and negative remarks made by management in their entirety without having to find them in a 10-K/Q.
ContinueRemove data columns and navigations in order to see much more filing content and tables in one view
ContinueRead both hidden opportunities and early signs of potential problems without having to find them in a 10-K/Q
ContinueExport Annual and Quarterly Reports to Adobe PDF, Microsoft Word and Excel for offline viewing, annotations and analysis
ContinueGet one-click access to balance sheets, income, operations and cash flow statements without having to find them in Annual and Quarterly Reports
Continue for FREEOur Intrinsic Value calculator estimates what an entire company is worth using up to 10 years of financial ratios to determine if a stock is overvalued or not
ContinueOur Financial Stability reports uses up to 10 years of financial ratios to determine the health of a company's EPS, Dividends, Book Value, Return on Equity, Current Ratio and Debt-to-Equity
ContinueSee how over 70
Growth, Profitability and Financial Ratios perform over 10 Years