Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1888734/000149315222001957/form10-q.htm
March 2023
March 2023
December 2022
December 2022
November 2022
October 2022
August 2022
August 2022
Cover - shares | 6 Months Ended | |
---|---|---|
Sep. 30, 2021 | Jan. 18, 2022 | |
Document Type | 10-Q | |
Amendment Flag | false | |
Document Quarterly Report | true | |
Document Transition Report | false | |
Document Period End Date | Sep. 30, 2021 | |
Document Fiscal Period Focus | Q3 | |
Document Fiscal Year Focus | 2021 | |
Current Fiscal Year End Date | --12-31 | |
Entity File Number | 001-41122 | |
Entity Registrant Name | GLOBALINKINVESTMENT INC. | |
Entity Central Index Key | 0001888734 | |
Entity Tax Identification Number | 36-4984573 | |
Entity Incorporation, State or Country Code | DE | |
Entity Address, Address Line One | 1180Avenue of the Americas | |
Entity Address, Address Line Two | 8th Floor | |
Entity Address, City or Town | New York | |
Entity Address, State or Province | NY | |
Entity Address, Postal Zip Code | 10036 | |
City Area Code | 212 | |
Local Phone Number | 382-4605 | |
Entity Current Reporting Status | No | |
Entity Interactive Data Current | Yes | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | true | |
Entity Emerging Growth Company | true | |
Elected Not To Use the Extended Transition Period | false | |
Entity Shell Company | true | |
Entity Common Stock, Shares Outstanding | 14,945,000 | |
Common Stock [Member] | ||
Title of 12(b) Security | Common Stock | |
Trading Symbol | GLLI | |
Security Exchange Name | NASDAQ | |
Warrant [Member] | ||
Title of 12(b) Security | Warrants | |
Trading Symbol | GLLIW | |
Security Exchange Name | NASDAQ | |
Rights [Member] | ||
Title of 12(b) Security | Rights | |
Trading Symbol | GLLIR | |
Security Exchange Name | NASDAQ | |
Units [Member] | ||
Title of 12(b) Security | Units | |
Trading Symbol | GLLIU | |
Security Exchange Name | NASDAQ |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1888734/000149315222001957/form10-q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Globalink Investment Inc..
Globalink Investment Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Globalink Investment Inc. provided additional information to their SEC Filing as exhibits
Ticker: GLLI
CIK: 1888734
Form Type: 10-Q Quarterly Report
Accession Number: 0001493152-22-001957
Submitted to the SEC: Fri Jan 21 2022 4:30:57 PM EST
Accepted by the SEC: Fri Jan 21 2022
Period: Thursday, September 30, 2021
Industry: Blank Checks