Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1222333/000119312519299966/d789814d10k.htm
Cover Page - USD ($) | 12 Months Ended | ||
---|---|---|---|
Sep. 30, 2019 | Nov. 22, 2019 | Mar. 31, 2019 | |
Cover [Abstract] | |||
Amendment Flag | false | ||
Document Type | 10-K | ||
Document Fiscal Year Focus | 2019 | ||
Document Fiscal Period Focus | FY | ||
Entity Central Index Key | 0001222333 | ||
Document Period End Date | Sep. 30, 2019 | ||
Trading Symbol | GLD | ||
Entity Registrant Name | SPDR GOLD TRUST | ||
Entity Filer Category | Large Accelerated Filer | ||
Entity Small Business | false | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
Entity Voluntary Filers | No | ||
Entity Common Stock, Shares Outstanding | 304,300,000 | ||
Current Fiscal Year End Date | --09-30 | ||
Entity Well-known Seasoned Issuer | Yes | ||
Entity Current Reporting Status | Yes | ||
Entity Public Float | $ 32,652,157,000 | ||
Entity Interactive Data Current | Yes | ||
Security Exchange Name | NYSEArca | ||
Title of 12(b) Security | SPDR® Gold Shares | ||
Entity File Number | 001-32356 | ||
Entity Incorporation, State or Country Code | NY | ||
Entity Address, Address Line One | c/o World Gold Trust Services, LLC | ||
Entity Address, City or Town | New York | ||
Entity Address, Address Line Two | 685 Third Avenue, 27th Floor | ||
Entity Address, Postal Zip Code | 10017 | ||
Entity Tax Identification Number | 81-6124035 | ||
City Area Code | 212 | ||
Local Phone Number | 317-3800 | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Entity Address, State or Province | NY |
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Spdr Gold Trust.
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1222333/000119312519299966/d789814d10k.htm
Receive an e-mail as soon as a company files an Annual Report, Quarterly Report or has new 8-K corporate news.
ContinueRead positive and negative remarks made by management in their entirety without having to find them in a 10-K/Q.
ContinueRemove data columns and navigations in order to see much more filing content and tables in one view
ContinueRead both hidden opportunities and early signs of potential problems without having to find them in a 10-K/Q
ContinueExport Annual and Quarterly Reports to Adobe PDF, Microsoft Word and Excel for offline viewing, annotations and analysis
ContinueGet one-click access to balance sheets, income, operations and cash flow statements without having to find them in Annual and Quarterly Reports
Continue for FREE