Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1510518/000121390023002887/f10k2022_genufood.htm
November 2022
August 2022
August 2022
July 2022
February 2022
December 2021
November 2021
November 2021
August 2021
July 2021
Document And Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Sep. 30, 2022 | Jan. 11, 2023 | Mar. 31, 2022 | |
Document Information Line Items | |||
Entity Registrant Name | GENUFOODENERGY ENZYMES CORP. | ||
Document Type | 10-K | ||
Current Fiscal Year End Date | --09-30 | ||
Entity Common Stock, Shares Outstanding | 299,686,921 | ||
Entity Public Float | $ 0 | ||
Amendment Flag | false | ||
Entity Central Index Key | 0001510518 | ||
Entity Current Reporting Status | Yes | ||
Entity Voluntary Filers | No | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Well-known Seasoned Issuer | No | ||
Document Period End Date | Sep. 30, 2022 | ||
Document Fiscal Year Focus | 2022 | ||
Document Fiscal Period Focus | FY | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | true | ||
ICFR Auditor Attestation Flag | false | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Entity File Number | 000-56112 | ||
Entity Incorporation, State or Country Code | NV | ||
Entity Tax Identification Number | 68-0681158 | ||
Entity Address, Address Line One | 1108S. Baldwin Avenue | ||
Entity Address, Address Line Two | Suite 107 | ||
Entity Address, City or Town | Arcadia | ||
Entity Address, State or Province | CA | ||
Entity Address, Postal Zip Code | 91007 | ||
City Area Code | (855) | ||
Local Phone Number | 707-2077 | ||
Entity Interactive Data Current | Yes | ||
Auditor Firm ID | 2851 | ||
Auditor Name | KCCWAccountancy Corp. | ||
Auditor Location | California |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1510518/000121390023002887/f10k2022_genufood.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Genufood Energy Enzymes Corp..
Genufood Energy Enzymes Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Genufood Energy Enzymes Corp. provided additional information to their SEC Filing as exhibits
Ticker: GFOO
CIK: 1510518
Form Type: 10-K Annual Report
Accession Number: 0001213900-23-002887
Submitted to the SEC: Fri Jan 13 2023 7:58:49 PM EST
Accepted by the SEC: Tue Jan 17 2023
Period: Friday, September 30, 2022
Industry: Medicinal Chemicals And Botanical Products