Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1326801/000132680118000067/fb-09302018x10q.htm
Three Months Ended September 30, | Year-over-Year % Change | |||||||||
In millions, except percentages and per share amounts | 2018 | 2017 | ||||||||
Revenue: | ||||||||||
Advertising | $ | 13,539 | $ | 10,142 | 33 | % | ||||
Payments and other fees | 188 | 186 | 1 | % | ||||||
Total revenue | 13,727 | 10,328 | 33 | % | ||||||
Total costs and expenses | 7,946 | 5,206 | 53 | % | ||||||
Income from operations | $ | 5,781 | $ | 5,122 | 13 | % | ||||
Operating margin | 42 | % | 50 | % | ||||||
Provision for income taxes | $ | 775 | ||||||||
Effective tax rate | 13 | % | ||||||||
Net income | $ | 5,137 | $ | 4,707 | 9 | % | ||||
Diluted Earnings per Share (EPS) | $ | 1.76 | $ | 1.59 | 11 | % |
• | Daily active users (DAUs) – DAUs were 1.49 billion on average for September 2018, an increase of 9% year-over-year. |
• | Monthly active users (MAUs) – MAUs were 2.27 billion as of September 30, 2018, an increase of 10% year-over-year. |
• | Mobile advertising revenue – Mobile advertising revenue represented approximately 92% of advertising revenue for the third quarter of 2018, up from approximately 88% of advertising revenue in the third quarter of 2017. |
• | Effective Tax Rate – Our effective tax rate was 13%, which was lower than expected primarily due to the withdrawal in August of an appellate court ruling in the case of Altera Corp. v. Commissioner. |
• | Capital expenditures – Capital expenditures for the third quarter of 2018 were $3.34 billion. |
• | Cash and cash equivalents and marketable securities – Cash and cash equivalents and marketable securities were $41.21 billion at the end of the third quarter of 2018. |
• | Headcount – Headcount was 33,606 as of September 30, 2018, an increase of 45% year-over-year. |
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Facebook Inc.
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1326801/000132680118000067/fb-09302018x10q.htm
Receive an e-mail as soon as a company files an Annual Report, Quarterly Report or has new 8-K corporate news.
ContinueRead positive and negative remarks made by management in their entirety without having to find them in a 10-K/Q.
ContinueRemove data columns and navigations in order to see much more filing content and tables in one view
ContinueRead both hidden opportunities and early signs of potential problems without having to find them in a 10-K/Q
ContinueExport Annual and Quarterly Reports to Adobe PDF, Microsoft Word and Excel for offline viewing, annotations and analysis
ContinueGet one-click access to balance sheets, income, operations and cash flow statements without having to find them in Annual and Quarterly Reports
Continue for FREEOur Intrinsic Value calculator estimates what an entire company is worth using up to 10 years of financial ratios to determine if a stock is overvalued or not
ContinueOur Financial Stability reports uses up to 10 years of financial ratios to determine the health of a company's EPS, Dividends, Book Value, Return on Equity, Current Ratio and Debt-to-Equity
ContinueSee how over 70
Growth, Profitability and Financial Ratios perform over 10 Years