Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1326801/000132680118000009/fb-12312017x10k.htm
Three Months Ended December 31, | Year-over-Year % Change | Year Ended December 31, | Year-over-Year % Change | ||||||||||||||||||
In millions, except percentages and per share amounts | 2017 | 2016 | 2017 | 2016 | |||||||||||||||||
Revenue: | |||||||||||||||||||||
Advertising | $ | 12,779 | $ | 8,629 | 48 | % | $ | 39,942 | $ | 26,885 | 49 | % | |||||||||
Payments and other fees | 193 | 180 | 7 | % | 711 | 753 | (6 | )% | |||||||||||||
Total revenue | 12,972 | 8,809 | 47 | % | 40,653 | 27,638 | 47 | % | |||||||||||||
Total costs and expenses | 5,620 | 4,243 | 32 | % | 20,450 | 15,211 | 34 | % | |||||||||||||
Income from operations | $ | 7,352 | $ | 4,566 | 61 | % | $ | 20,203 | $ | 12,427 | 63 | % | |||||||||
Operating margin | 57 | % | 52 | % | 50 | % | 45 | % | |||||||||||||
Provision for income taxes(1) | $ | 3,194 | $ | 4,660 | |||||||||||||||||
Effective tax rate(1) | 43 | % | 23 | % | |||||||||||||||||
Net income(1) | $ | 4,268 | $ | 3,568 | 20 | % | $ | 15,934 | $ | 10,217 | 56 | % | |||||||||
Diluted Earnings per Share (EPS)(1) | $ | 1.44 | $ | 1.21 | 19 | % | $ | 5.39 | $ | 3.49 | 54 | % |
• | Daily active users (DAUs) – DAUs were 1.40 billion on average for December 2017, an increase of 14% year-over-year. |
• | Monthly active users (MAUs) – MAUs were 2.13 billion as of December 31, 2017, an increase of 14% year-over-year. |
• | Mobile advertising revenue – Mobile advertising revenue represented approximately 89% of advertising revenue for the fourth quarter of 2017, up from approximately 84% of advertising revenue in the fourth quarter of 2016. |
• | Capital expenditures – Capital expenditures were $2.26 billion and $6.73 billion for the fourth quarter and full year 2017, respectively. |
• | Cash and cash equivalents and marketable securities – Cash and cash equivalents and marketable securities were $41.71 billion at the end of the fourth quarter of 2017. |
• | Headcount – Headcount was 25,105 as of December 31, 2017, an increase of 47% year-over-year. |
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Facebook Inc.
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1326801/000132680118000009/fb-12312017x10k.htm
Receive an e-mail as soon as a company files an Annual Report, Quarterly Report or has new 8-K corporate news.
ContinueRead positive and negative remarks made by management in their entirety without having to find them in a 10-K/Q.
ContinueRemove data columns and navigations in order to see much more filing content and tables in one view
ContinueRead both hidden opportunities and early signs of potential problems without having to find them in a 10-K/Q
ContinueExport Annual and Quarterly Reports to Adobe PDF, Microsoft Word and Excel for offline viewing, annotations and analysis
ContinueGet one-click access to balance sheets, income, operations and cash flow statements without having to find them in Annual and Quarterly Reports
Continue for FREEOur Intrinsic Value calculator estimates what an entire company is worth using up to 10 years of financial ratios to determine if a stock is overvalued or not
ContinueOur Financial Stability reports uses up to 10 years of financial ratios to determine the health of a company's EPS, Dividends, Book Value, Return on Equity, Current Ratio and Debt-to-Equity
ContinueSee how over 70
Growth, Profitability and Financial Ratios perform over 10 Years