Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1326801/000132680120000013/fb-12312019x10k.htm
Three Months Ended December 31, | Year-over-Year % Change | Year Ended December 31, | Year-over-Year % Change | ||||||||||||||||
In millions, except percentages and per share amounts | 2019 | 2018 | 2019 | 2018 | |||||||||||||||
Revenue: | |||||||||||||||||||
Advertising | $ | 20,736 | $ | 16,640 | 25% | $ | 69,655 | $ | 55,013 | 27% | |||||||||
Other | 346 | 274 | 26% | 1,042 | 825 | 26% | |||||||||||||
Total revenue | 21,082 | 16,914 | 25% | 70,697 | 55,838 | 27% | |||||||||||||
Total costs and expenses | 12,224 | 9,094 | 34% | 46,711 | 30,925 | 51% | |||||||||||||
Income from operations | $ | 8,858 | $ | 7,820 | 13% | $ | 23,986 | $ | 24,913 | (4)% | |||||||||
Operating margin | 42 | % | 46 | % | 34 | % | 45 | % | |||||||||||
Provision for income taxes | $ | 1,820 | $ | 1,089 | 67% | $ | 6,327 | $ | 3,249 | 95% | |||||||||
Effective tax rate | 20 | % | 14 | % | 25 | % | 13 | % | |||||||||||
Net income | $ | 7,349 | $ | 6,882 | 7% | $ | 18,485 | $ | 22,112 | (16)% | |||||||||
Diluted earnings per share (EPS) | $ | 2.56 | $ | 2.38 | 8% | $ | 6.43 | $ | 7.57 | (15)% |
• | Facebook daily active users (DAUs) – DAUs were 1.66 billion on average for December 2019, an increase of 9% year-over-year. |
• | Facebook monthly active users (MAUs) – MAUs were 2.50 billion as of December 31, 2019, an increase of 8% year-over-year. |
• | Family daily active people (DAP) – DAP was 2.26 billion on average for December 2019, an increase of 11% year-over-year. |
• | Family monthly active people (MAP) – MAP was 2.89 billion as of December 31, 2019, an increase of 9% year-over-year. |
• | Capital expenditures – Capital expenditures, including principal payments on finance leases, were $4.24 billion and $15.65 billion for the fourth quarter and full year 2019, respectively. |
• | Cash and cash equivalents and marketable securities – Cash and cash equivalents and marketable securities were $54.86 billion as of December 31, 2019. |
• | Headcount – Headcount was 44,942 as of December 31, 2019, an increase of 26% year-over-year. |
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Facebook Inc.
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1326801/000132680120000013/fb-12312019x10k.htm
Receive an e-mail as soon as a company files an Annual Report, Quarterly Report or has new 8-K corporate news.
ContinueRead positive and negative remarks made by management in their entirety without having to find them in a 10-K/Q.
ContinueRemove data columns and navigations in order to see much more filing content and tables in one view
ContinueRead both hidden opportunities and early signs of potential problems without having to find them in a 10-K/Q
ContinueExport Annual and Quarterly Reports to Adobe PDF, Microsoft Word and Excel for offline viewing, annotations and analysis
ContinueGet one-click access to balance sheets, income, operations and cash flow statements without having to find them in Annual and Quarterly Reports
Continue for FREEOur Intrinsic Value calculator estimates what an entire company is worth using up to 10 years of financial ratios to determine if a stock is overvalued or not
ContinueOur Financial Stability reports uses up to 10 years of financial ratios to determine the health of a company's EPS, Dividends, Book Value, Return on Equity, Current Ratio and Debt-to-Equity
ContinueSee how over 70
Growth, Profitability and Financial Ratios perform over 10 Years