Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1324424/000132442422000009/expe-20211231.htm
February 2023
February 2023
November 2022
October 2022
September 2022
September 2022
August 2022
August 2022
June 2022
June 2022
Cover Page - USD ($) | 12 Months Ended | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2021 | Jan. 28, 2022 | Jun. 30, 2021 | |||||||||||||||||||||||||||||||||||||
Entity Information [Line Items] | |||||||||||||||||||||||||||||||||||||||
Document Type | 10-K | ||||||||||||||||||||||||||||||||||||||
Document Annual Report | true | ||||||||||||||||||||||||||||||||||||||
Document Period End Date | Dec. 31, 2021 | ||||||||||||||||||||||||||||||||||||||
Current Fiscal Year End Date | --12-31 | ||||||||||||||||||||||||||||||||||||||
Document Transition Report | false | ||||||||||||||||||||||||||||||||||||||
Entity File Number | 001-37429 | ||||||||||||||||||||||||||||||||||||||
Entity Registrant Name | EXPEDIA GROUP, INC. | ||||||||||||||||||||||||||||||||||||||
Entity Incorporation, State or Country Code | DE | ||||||||||||||||||||||||||||||||||||||
Entity Tax Identification Number | 20-2705720 | ||||||||||||||||||||||||||||||||||||||
Entity Address, Address Line One | 1111 Expedia Group Way W | ||||||||||||||||||||||||||||||||||||||
Entity Address, City or Town | Seattle | ||||||||||||||||||||||||||||||||||||||
Entity Address, State or Province | WA | ||||||||||||||||||||||||||||||||||||||
Entity Address, Postal Zip Code | 98119 | ||||||||||||||||||||||||||||||||||||||
City Area Code | 206 | ||||||||||||||||||||||||||||||||||||||
Local Phone Number | 481-7200 | ||||||||||||||||||||||||||||||||||||||
Entity Well-known Seasoned Issuer | Yes | ||||||||||||||||||||||||||||||||||||||
Entity Voluntary Filers | No | ||||||||||||||||||||||||||||||||||||||
Entity Current Reporting Status | Yes | ||||||||||||||||||||||||||||||||||||||
Entity Interactive Data Current | Yes | ||||||||||||||||||||||||||||||||||||||
Entity Filer Category | Large Accelerated Filer | ||||||||||||||||||||||||||||||||||||||
Entity Smaller Reporting Company | false | ||||||||||||||||||||||||||||||||||||||
Entity Emerging Growth Company | false | ||||||||||||||||||||||||||||||||||||||
ICFR Auditor Attestation Flag | true | ||||||||||||||||||||||||||||||||||||||
Entity Shell Company | false | ||||||||||||||||||||||||||||||||||||||
Entity Public Float | $ 23,665,358,000 | ||||||||||||||||||||||||||||||||||||||
Documents Incorporated by Reference |
| ||||||||||||||||||||||||||||||||||||||
Amendment Flag | false | ||||||||||||||||||||||||||||||||||||||
Document Fiscal Year Focus | 2021 | ||||||||||||||||||||||||||||||||||||||
Document Fiscal Period Focus | FY | ||||||||||||||||||||||||||||||||||||||
Entity Central Index Key | 0001324424 | ||||||||||||||||||||||||||||||||||||||
Common Stock | |||||||||||||||||||||||||||||||||||||||
Entity Information [Line Items] | |||||||||||||||||||||||||||||||||||||||
Entity Common Stock, Shares Outstanding | 150,230,905 | ||||||||||||||||||||||||||||||||||||||
Class B Common Stock | |||||||||||||||||||||||||||||||||||||||
Entity Information [Line Items] | |||||||||||||||||||||||||||||||||||||||
Entity Common Stock, Shares Outstanding | 5,523,452 | ||||||||||||||||||||||||||||||||||||||
The Nasdaq Global Select Market | |||||||||||||||||||||||||||||||||||||||
Entity Information [Line Items] | |||||||||||||||||||||||||||||||||||||||
Title of 12(b) Security | Common stock, $0.0001 par value | ||||||||||||||||||||||||||||||||||||||
Trading Symbol | EXPE | ||||||||||||||||||||||||||||||||||||||
Security Exchange Name | NASDAQ | ||||||||||||||||||||||||||||||||||||||
New York Stock Exchange | |||||||||||||||||||||||||||||||||||||||
Entity Information [Line Items] | |||||||||||||||||||||||||||||||||||||||
Title of 12(b) Security | Expedia Group, Inc. 2.500% Senior Notes due 2022 | ||||||||||||||||||||||||||||||||||||||
Trading Symbol | EXPE22 | ||||||||||||||||||||||||||||||||||||||
Security Exchange Name | NYSE |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1324424/000132442422000009/expe-20211231.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Expedia Group, Inc..
Expedia Group, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Expedia Group, Inc. provided additional information to their SEC Filing as exhibits
Ticker: EXPE
CIK: 1324424
Form Type: 10-K Annual Report
Accession Number: 0001324424-22-000009
Submitted to the SEC: Thu Feb 10 2022 5:40:04 PM EST
Accepted by the SEC: Fri Feb 11 2022
Period: Friday, December 31, 2021
Industry: Transportation Services