Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1324424/000132442420000040/a10-qxq12020.htm
November 2022
October 2022
September 2022
September 2022
August 2022
August 2022
June 2022
June 2022
May 2022
May 2022
• | As part of the unprecedented customer service demand due to COVID-19, Expedia Group handled 22 million customer contacts over a ten week period, more than double our typical average customer contacts. |
• | To service the unprecedented cancellation volume due to COVID-19, teams across Expedia Group rapidly developed customer self-service options to cancel lodging and air bookings without speaking to an agent and built automation capabilities to allow supply partners to initiate cancellations. As a result, the percentage of cancellation inquiries for air travel managed without an agent increased from approximately 65% in February to over 95% in April. |
• | Expedia Group secured $3.95 billion in additional funding, including $1.2 billion in preferred equity investments from two of the world's leading alternative asset managers, Apollo Global Management and Silver Lake, as well as $2.75 billion in 5-year unsecured senior notes. |
• | In addition to previously announced cost initiatives, Expedia Group took several incremental actions to reduce costs to help mitigate the financial impacts from COVID-19, including a significant reduction in variable marketing and discretionary expenses as well as a deferral of certain capital expenditures. |
Expedia Group, Inc. | |||
Metric | Q1 2020 | Q1 2019 | Δ Y/Y |
Room night growth | (14)% | 9% | NM |
Gross bookings | $17,885 | $29,409 | (39)% |
Revenue | 2,209 | 2,609 | (15)% |
Operating loss | (1,294) | (131) | 888% |
Net loss attributable to Expedia Group | (1,301) | (103) | NM |
Diluted loss per share | $(9.24) | $(0.69) | NM |
Adjusted EBITDA(2) | (76) | 176 | NM |
Adjusted net loss(2) | (258) | (40) | 545% |
Adjusted EPS(2) | $(1.83) | $(0.27) | 577% |
Free cash flow(2) | (1,071) | 1,875 | NM |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1324424/000132442420000040/a10-qxq12020.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Expedia Group, Inc..
Expedia Group, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2020 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Expedia Group, Inc. provided additional information to their SEC Filing as exhibits
Ticker: EXPE
CIK: 1324424
Form Type: 10-Q Quarterly Report
Accession Number: 0001324424-20-000040
Submitted to the SEC: Wed May 20 2020 5:43:39 PM EST
Accepted by the SEC: Thu May 21 2020
Period: Tuesday, March 31, 2020
Industry: Transportation Services