Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1324424/000132442420000009/q42019-10k.htm
May 2022
May 2022
April 2022
February 2022
November 2021
November 2021
October 2021
August 2021
June 2021
May 2021
• | Gross bookings and revenue each increased 8%, to $107.9 billion and $12.1 billion, respectively for the full year 2019. |
• | Total stayed lodging room nights increased 11% for both the fourth quarter and full year 2019. |
• | For full year 2019, Net income and Adjusted EBITDA grew 39% and 8%, respectively. |
• | Net cash provided by operating activities and free cash flow grew 40% and 46%, respectively for the full year 2019 to $2.8 billion and $1.6 billion, respectively. |
• | From early December through early February, Expedia Group repurchased 5.8 million shares for $634 million. For full year 2019, Expedia Group repurchased 5.6 million shares for $683 million. |
Expedia Group (excluding trivago)(3) | Expedia Group, Inc. | |||||
Metric | Q4 2019 | Q4 2018 | Δ Y/Y | Q4 2019 | Q4 2018 | Δ Y/Y |
Room night growth | 11% | 11% | (19) bps | 11% | 11% | (19) bps |
Gross bookings | $23,245 | $21,957 | 6% | $23,245 | $21,957 | 6% |
Revenue | 2,630 | 2,439 | 8% | 2,747 | 2,559 | 7% |
Operating income | 147 | 75 | 94% | 160 | 96 | 65% |
Net income attributable to Expedia Group | 76 | 17 | 349% | |||
Diluted earnings per share | $0.52 | $0.11 | 363% | |||
Adjusted EBITDA(2) | 449 | 438 | 2% | 478 | 471 | 1% |
Adjusted net income(2) | 174 | 180 | (4)% | 185 | 191 | (3)% |
Adjusted EPS(2) | $1.16 | $1.18 | (1)% | $1.24 | $1.24 | (1)% |
Free cash flow(2) | 45 | (389) | NM |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1324424/000132442420000009/q42019-10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Expedia Group, Inc..
Expedia Group, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2020 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Expedia Group, Inc. provided additional information to their SEC Filing as exhibits
Ticker: EXPE
CIK: 1324424
Form Type: 10-K Annual Report
Accession Number: 0001324424-20-000009
Submitted to the SEC: Thu Feb 13 2020 7:49:52 PM EST
Accepted by the SEC: Fri Feb 14 2020
Period: Tuesday, December 31, 2019
Industry: Transportation Services