Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1324424/000132442419000047/a10-qxq32019.htm
November 2023
August 2023
June 2023
May 2023
February 2023
February 2023
November 2022
October 2022
September 2022
September 2022
• | Gross bookings increased $2.3 billion or 9% to $26.9 billion. Revenue increased 9% to $3.6 billion. |
• | Total stayed lodging room nights increased 11%. |
• | Expedia Group's net income declined 22% and Adjusted EBITDA was flat in the third quarter. |
• | Expedia Group exceeded 1.4 million properties available on its core lodging platform as of September 30, 2019, including over 650,000 integrated Vrbo listings. |
• | Year-to-date, Expedia Group repurchased 3.2 million shares for $418 million. Including the Liberty Expedia Holdings, Inc. transaction, Expedia Group has retired a total of 6.3 million shares. |
• | Year-to-date net cash provided by operating activities and free cash flow grew 14% and 5%, respectively. Excluding capital expenditures related to our Seattle headquarters, year-to-date free cash flow grew 15%. |
Expedia Group (excluding trivago)(3) | Expedia Group, Inc. | |||||
Metric | Q3 2019 | Q3 2018 | Δ Y/Y | Q3 2019 | Q3 2018 | Δ Y/Y |
Room night growth | 11% | 13% | (189) bps | 11% | 13% | (189) bps |
Gross bookings | $26,927 | $24,676 | 9% | $26,927 | $24,676 | 9% |
Revenue | 3,368 | 3,076 | 9% | 3,558 | 3,276 | 9% |
Operating income | 606 | 651 | (7)% | 609 | 672 | (9)% |
Net income attributable to Expedia Group | 409 | 525 | (22)% | |||
Diluted earnings per share | $2.71 | $3.43 | (21)% | |||
Adjusted EBITDA(2) | 900 | 881 | 2% | 912 | 912 | —% |
Adjusted net income(2) | 518 | 553 | (6)% | 520 | 567 | (8)% |
Adjusted EPS(2) | $3.37 | $3.56 | (5)% | $3.38 | $3.65 | (7)% |
Free cash flow(2) | (1,152) | (594) | 94% |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1324424/000132442419000047/a10-qxq32019.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Expedia Group, Inc..
Expedia Group, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2019 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Expedia Group, Inc. provided additional information to their SEC Filing as exhibits
Ticker: EXPE
CIK: 1324424
Form Type: 10-Q Quarterly Report
Accession Number: 0001324424-19-000047
Submitted to the SEC: Wed Nov 06 2019 5:46:17 PM EST
Accepted by the SEC: Thu Nov 07 2019
Period: Monday, September 30, 2019
Industry: Transportation Services