Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1324424/000132442419000020/a10-qxq12019.htm
May 2022
May 2022
April 2022
February 2022
November 2021
November 2021
October 2021
August 2021
June 2021
May 2021
• | Gross bookings increased 8% and revenue increased 4% year-over-year. Excluding the impact of foreign exchange, gross bookings increased 11% and revenue increased 7% year-over-year.(1) |
• | Expedia Group's net loss improved 25% and Adjusted EBITDA grew 42% year-over-year. |
• | Total stayed lodging room nights increased 9% year-over-year. |
• | Expedia Group exceeded 1.1 million properties available on its core lodging platform as of March 31, 2019, including approximately 460,000 integrated Vrbo listings. |
• | In April, Expedia Group agreed to acquire Liberty Expedia Holdings, Inc. in an all-stock transaction. As a result of the transaction Expedia Group expects to retire approximately 3.1 million shares. |
Expedia Group (excluding trivago)(2) | Expedia Group, Inc. | |||||
Metric | Q1 2019 | Q1 2018 | Δ Y/Y | Q1 2019 | Q1 2018 | Δ Y/Y |
Room night growth | 9% | 15% | (605) bps | 9% | 15% | (605) bps |
Gross bookings | $29,409 | $27,196 | 8% | $29,409 | $27,196 | 8% |
Revenue | 2,457 | 2,311 | 6% | 2,609 | 2,508 | 4% |
Operating loss | (146) | (129) | (14)% | (131) | (165) | 21% |
Net loss attributable to Expedia Group | (103) | (137) | 25% | |||
Diluted loss per share | $(0.69) | $(0.91) | 23% | |||
Adjusted EBITDA(1) | 152 | 152 | —% | 176 | 124 | 42% |
Adjusted net income (loss)(1) | (52) | (54) | 4% | (40) | (69) | 42% |
Adjusted EPS(1) | $(0.35) | $(0.36) | 1% | $(0.27) | $(0.46) | 41% |
Free cash flow(1) | 1,875 | 1,484 | 26% |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1324424/000132442419000020/a10-qxq12019.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Expedia Group, Inc..
Expedia Group, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2019 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Expedia Group, Inc. provided additional information to their SEC Filing as exhibits
Ticker: EXPE
CIK: 1324424
Form Type: 10-Q Quarterly Report
Accession Number: 0001324424-19-000020
Submitted to the SEC: Thu May 02 2019 5:46:24 PM EST
Accepted by the SEC: Fri May 03 2019
Period: Sunday, March 31, 2019
Industry: Transportation Services