Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1324424/000132442419000006/q42018-10k.htm
November 2022
October 2022
September 2022
September 2022
August 2022
August 2022
June 2022
June 2022
May 2022
May 2022
• | Gross bookings increased 13% year-over-year to $99.7 billion for the full year 2018. Revenue increased 12% year-over-year to $11.2 billion for the full year. |
• | For full year 2018, Net income, Adjusted net income and Adjusted EBITDA grew 7%, 33% and 15% year-over-year, respectively. Diluted EPS and Adjusted EPS grew 10% and 35% year-over-year, respectively, during full year 2018. |
• | Total stayed lodging room nights increased 13% year-over-year for the full year 2018, and 11% in the fourth quarter. HomeAway stayed property nights grew 29% year-over-year for the full year 2018, and 20% for the fourth quarter. |
• | Expedia Group exceeded 1 million properties available on its core lodging platform as of December 31, 2018, including over 370,000 integrated HomeAway listings. |
• | In 2018, Expedia Group returned $1.1 billion to shareholders, including repurchasing 7.7 million shares for $903 million and paying $186 million in dividends. |
Expedia Group (excluding trivago)(2) | Expedia Group, Inc. | |||||
Metric | Q4 2018 | Q4 2017 | Δ Y/Y | Q4 2018 | Q4 2017 | Δ Y/Y |
Room night growth | 11% | 15% | (451) bps | 11% | 15% | (451) bps |
Gross bookings | $21,957 | $19,766 | 11% | $21,957 | $19,766 | 11% |
Revenue | 2,439 | 2,187 | 11% | 2,559 | 2,319 | 10% |
Operating income | 75 | 131 | (42)% | 96 | 114 | (15)% |
Net income attributable to Expedia Group | 17 | 55 | (69)% | |||
Diluted EPS | $0.11 | $0.35 | (69)% | |||
Adjusted EBITDA(1) | 438 | 411 | 7% | 471 | 402 | 17% |
Adjusted net income(1) | 180 | 142 | 27% | 191 | 132 | 45% |
Adjusted EPS(1) | $1.18 | $0.90 | 31% | $1.24 | $0.84 | 49% |
Free cash flow(1) | (389) | (285) | (36)% |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1324424/000132442419000006/q42018-10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Expedia Group, Inc..
Expedia Group, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2019 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Expedia Group, Inc. provided additional information to their SEC Filing as exhibits
Ticker: EXPE
CIK: 1324424
Form Type: 10-K Annual Report
Accession Number: 0001324424-19-000006
Submitted to the SEC: Thu Feb 07 2019 5:58:44 PM EST
Accepted by the SEC: Fri Feb 08 2019
Period: Monday, December 31, 2018
Industry: Transportation Services