Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1324424/000132442418000053/a10-qxq32018.htm
November 2022
October 2022
September 2022
September 2022
August 2022
August 2022
June 2022
June 2022
May 2022
May 2022
• | Gross bookings increased $2.5 billion or 11% year-over-year to $24.7 billion. Revenue increased 10% year-over-year to $3.3 billion. |
• | Net income and Adjusted EBITDA grew 49% and 29% year-over-year, respectively, during the third quarter. HomeAway grew both operating income and Adjusted EBITDA 66% year-over-year.(1) |
• | Total stayed lodging room nights grew 13% year-over-year, while stayed property nights for HomeAway increased 28% year-over-year. |
• | Expedia Group's global lodging portfolio increased to more than 895,000 properties available as of September 30, 2018, including over 300,000 integrated HomeAway listings. HomeAway now offers nearly 1.8 million online bookable listings. |
• | Year to date, Expedia Group repurchased 5.4 million shares for $634 million. |
Expedia Group (excluding trivago)(2) | Expedia Group, Inc. | |||||
Metric | Q3 2018 | Q3 2017 | Δ Y/Y | Q3 2018 | Q3 2017 | Δ Y/Y |
Room night growth | 13% | 16% | (383) bps | 13% | 16% | (383) bps |
Gross bookings | $24,676 | $22,197 | 11% | $24,676 | $22,197 | 11% |
Revenue | 3,076 | 2,745 | 12% | 3,276 | 2,966 | 10% |
Operating income | 651 | 499 | 31% | 672 | 481 | 39% |
Net income attributable to Expedia Group | 525 | 352 | 49% | |||
Diluted EPS | $3.43 | $2.23 | 54% | |||
Adjusted EBITDA(1) | 881 | 717 | 23% | 912 | 709 | 29% |
Adjusted net income(1) | 553 | 393 | 41% | 567 | 399 | 42% |
Adjusted EPS(1) | $3.56 | $2.47 | 44% | $3.65 | $2.51 | 46% |
Free cash flow(1) | (594) | (612) | (3)% |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1324424/000132442418000053/a10-qxq32018.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Expedia Group, Inc..
Expedia Group, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2018 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Expedia Group, Inc. provided additional information to their SEC Filing as exhibits
Ticker: EXPE
CIK: 1324424
Form Type: 10-Q Quarterly Report
Accession Number: 0001324424-18-000053
Submitted to the SEC: Thu Oct 25 2018 5:55:30 PM EST
Accepted by the SEC: Fri Oct 26 2018
Period: Sunday, September 30, 2018
Industry: Transportation Services