Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1634293/000159991623000009/exceed_10k22o.htm
May 2020
December 2018
October 2018
September 2018
July 2017
November 2016
August 2016
March 2016
January 2016
Cover - USD ($) | 12 Months Ended | ||||
---|---|---|---|---|---|
Sep. 30, 2022 | Jan. 09, 2023 | Mar. 31, 2022 | Sep. 30, 2021 | Sep. 30, 2020 | |
Cover [Abstract] | |||||
Document Type | 10-K | ||||
Amendment Flag | false | ||||
Document Annual Report | true | ||||
Document Period End Date | Sep. 30, 2022 | ||||
Document Fiscal Period Focus | FY | ||||
Document Fiscal Year Focus | 2022 | ||||
Current Fiscal Year End Date | --09-30 | ||||
Entity File Number | 000-55377 | ||||
Entity Registrant Name | Exceed World, Inc. | ||||
Entity Central Index Key | 0001634293 | ||||
Entity Tax Identification Number | 47-3002566 | ||||
Entity Incorporation, State or Country Code | DE | ||||
Entity Address, Address Line One | 1-23-38-6F | ||||
Entity Address, Address Line Two | Esakacho | ||||
Entity Address, City or Town | Suita-shi | ||||
Entity Address, Postal Zip Code | 564-0063 | ||||
Entity Well-known Seasoned Issuer | No | ||||
Entity Voluntary Filers | No | ||||
Entity Current Reporting Status | Yes | ||||
Entity Interactive Data Current | Yes | ||||
Entity Filer Category | Non-accelerated Filer | ||||
Entity Small Business | true | ||||
Entity Emerging Growth Company | false | ||||
Elected Not To Use the Extended Transition Period | false | ||||
Entity Shell Company | false | ||||
Entity Public Float | $ 2,746,800 | ||||
Common Stock, Shares, Outstanding | 32,700,000 | 32,700,000 | 32,700,000 | 32,700,000 | |
Auditor Firm ID | 206 | ||||
Auditor Name | MaloneBailey, LLP | ||||
Auditor Location | Houston, Texas |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1634293/000159991623000009/exceed_10k22o.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Exceed World, Inc..
Exceed World, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Exceed World, Inc. provided additional information to their SEC Filing as exhibits
Ticker: EXDW
CIK: 1634293
Form Type: 10-K Annual Report
Accession Number: 0001599916-23-000009
Submitted to the SEC: Mon Jan 09 2023 3:36:33 PM EST
Accepted by the SEC: Mon Jan 09 2023
Period: Friday, September 30, 2022
Industry: Blank Checks