Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1421517/000142151721000110/erii-20210630.htm
June 2022
May 2022
March 2022
February 2022
January 2022
December 2021
November 2021
September 2021
August 2021
June 2021
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||||||||||||||||||||||
2021 | 2020 | Variance | 2021 | 2020 | Variance | ||||||||||||||||||||||||||||||
(In millions, except net income per share, percentages and basis points) | |||||||||||||||||||||||||||||||||||
Product revenue | $ | 20.6 | $ | 19.3 | 7% | $ | 49.5 | $ | 38.3 | 30% | |||||||||||||||||||||||||
License and development revenue (1) | — | 24.4 | (100%) | — | 26.9 | (100%) | |||||||||||||||||||||||||||||
Total revenue | $ | 20.6 | $ | 43.6 | (53%) | $ | 49.5 | $ | 65.2 | (24%) | |||||||||||||||||||||||||
Product gross profit | $ | 13.4 | $ | 12.7 | 6% | $ | 33.4 | $ | 26.0 | 28% | |||||||||||||||||||||||||
Product gross margin | 65.1 | % | 66.0 | % | (90) bps | 67.4 | % | 68.0 | % | (60) bps | |||||||||||||||||||||||||
Operating expense | $ | 13.1 | $ | 15.8 | (17%) | $ | 27.0 | $ | 31.5 | (14%) | |||||||||||||||||||||||||
Operating income | $ | 0.3 | $ | 21.3 | (99%) | $ | 6.4 | $ | 21.4 | (70%) | |||||||||||||||||||||||||
Net income | $ | 1.1 | $ | 16.9 | (94%) | $ | 7.9 | $ | 17.5 | (55%) | |||||||||||||||||||||||||
Diluted net income per share | $ | 0.02 | $ | 0.30 | $ | (0.28) | $ | 0.13 | $ | 0.31 | $ | (0.18) | |||||||||||||||||||||||
Operating cash flow | $ | 11.5 | $ | 5.6 | $ | 5.9 | $ | 11.5 | $ | (0.3) | $ | 11.8 | |||||||||||||||||||||||
Cash and investments | $ | 120.7 | $ | 96.9 | 25% | $ | 120.7 | $ | 96.9 | 25% |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1421517/000142151721000110/erii-20210630.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Energy Recovery, Inc..
Energy Recovery, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2021 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Energy Recovery, Inc. provided additional information to their SEC Filing as exhibits
Ticker: ERII
CIK: 1421517
Form Type: 10-Q Quarterly Report
Accession Number: 0001421517-21-000110
Submitted to the SEC: Fri Aug 06 2021 4:04:03 PM EST
Accepted by the SEC: Fri Aug 06 2021
Period: Wednesday, June 30, 2021
Industry: Special Industry Machinery