Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1346022/000106299321010561/form10k.htm
June 2022
June 2022
June 2022
June 2022
May 2022
May 2022
May 2022
May 2022
April 2022
March 2022
Document and Entity Information - USD ($) | 12 Months Ended | ||
---|---|---|---|
Aug. 31, 2021 | Nov. 02, 2021 | Feb. 28, 2020 | |
Cover [Abstract] | |||
Entity Registrant Name | Enertopia Corp. | ||
Entity Central Index Key | 0001346022 | ||
Document Period End Date | Aug. 31, 2021 | ||
Document Type | 10-K | ||
Amendment Flag | false | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2021 | ||
Entity Public Float | $ 18,486,054 | ||
Entity Well Known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Common Stock, Shares Outstanding | 142,002,700 | ||
Entity Filer Category | Non-accelerated Filer | ||
Current Fiscal Year End Date | --08-31 | ||
Entity Small Business | true | ||
Entity Interactive Data Current | Yes | ||
Entity Emerging Growth Company | false | ||
Entity Shell Company | false | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Entity File Number | 000-51866 | ||
Entity Incorporation, State or Country Code | Z4 | ||
Entity Address, Address Line One | #18 1873 SPALL RD | ||
Entity Address, Address Line Two | KELOWNA | ||
Entity Address, City or Town | COLUMBIA | ||
Entity Address, State or Province | NV | ||
Entity Address, Postal Zip Code | V1Y 4R2 | ||
City Area Code | 250 | ||
Local Phone Number | 870-2219 | ||
Entity Tax Identification Number | 20-1970188 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1346022/000106299321010561/form10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Enertopia Corp..
Enertopia Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2021 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Enertopia Corp. provided additional information to their SEC Filing as exhibits
Ticker: ENRT
CIK: 1346022
Form Type: 10-K Annual Report
Accession Number: 0001062993-21-010561
Submitted to the SEC: Wed Nov 10 2021 12:21:30 PM EST
Accepted by the SEC: Wed Nov 10 2021
Period: Tuesday, August 31, 2021
Industry: Metal Mining