Please wait while we load the requested 8-K report or click the link below:
https://last10k.com/sec-filings/report/1632790/000163279022000038/enr-20220209.htm
May 2022
March 2022
February 2022
February 2022
January 2022
January 2022
January 2022
November 2021
November 2021
Energizer Holdings, Inc. | ||
Supplemental Schedules - Segment Information | ||
Fiscal Year 2021 Quarterly Segment Recast Data | ||
(In millions - Unaudited) |
Three Months Ended | Three Months Ended | Six Months Ended | Three Months Ended | Nine Months Ended | Three Months Ended | Twelve Months Ended | |||||||||||||||||||||||||||||||||||
December 31, 2020 | March 31, 2021 | March 31, 2021 | June 30, 2021 | June 30, 2021 | September 30, 2021 | September 30, 2021 | |||||||||||||||||||||||||||||||||||
Net Sales | |||||||||||||||||||||||||||||||||||||||||
Batteries & Lights | $ | 743.9 | $ | 542.9 | $ | 1,286.8 | $ | 512.7 | $ | 1,799.5 | $ | 603.3 | $ | 2,402.8 | |||||||||||||||||||||||||||
Auto Care | 104.7 | 142.2 | 246.9 | 209.1 | 456.0 | 162.7 | 618.7 | ||||||||||||||||||||||||||||||||||
Total net sales | $ | 848.6 | $ | 685.1 | $ | 1,533.7 | $ | 721.8 | $ | 2,255.5 | $ | 766.0 | $ | 3,021.5 | |||||||||||||||||||||||||||
Segment Profit (1) | |||||||||||||||||||||||||||||||||||||||||
Batteries & Lights | $ | 180.5 | $ | 125.4 | $ | 305.9 | $ | 113.9 | $ | 419.8 | $ | 133.8 | $ | 553.6 | |||||||||||||||||||||||||||
Auto Care | 18.3 | 28.9 | 47.2 | 31.7 | 78.9 | 19.3 | 98.2 | ||||||||||||||||||||||||||||||||||
Total segment profit | $ | 198.8 | $ | 154.3 | $ | 353.1 | $ | 145.6 | $ | 498.7 | $ | 153.1 | $ | 651.8 | |||||||||||||||||||||||||||
General corporate and other expenses (2) | (24.0) | (25.8) | (49.8) | (21.5) | (71.3) | (24.7) | (96.0) | ||||||||||||||||||||||||||||||||||
Amortization of intangible assets | (15.5) | (15.3) | (30.8) | (15.2) | (46.0) | (15.2) | (61.2) | ||||||||||||||||||||||||||||||||||
Acquisition and integration costs (3) | (18.3) | (16.8) | (35.1) | (19.5) | (54.6) | (14.3) | (68.9) | ||||||||||||||||||||||||||||||||||
Acquisition earn out (4) | — | (1.1) | (1.1) | (1.2) | (2.3) | (1.1) | (3.4) | ||||||||||||||||||||||||||||||||||
Loss on extinguishment of debt | (5.7) | (70.0) | (75.7) | (27.6) | (103.3) | — | (103.3) | ||||||||||||||||||||||||||||||||||
Interest expense | (47.3) | (39.1) | (86.4) | (38.6) | (125.0) | (36.8) | (161.8) | ||||||||||||||||||||||||||||||||||
Other items, net - Adjusted (5) | (0.7) | 0.1 | (0.6) | 1.6 | 1.0 | (4.0) | (3.0) | ||||||||||||||||||||||||||||||||||
Total earnings/(loss) before income taxes | $ | 87.3 | $ | (13.7) | $ | 73.6 | $ | 23.6 | $ | 97.2 | $ | 57.0 | $ | 154.2 |
Three Months Ended | Three Months Ended | Six Months Ended | Three Months Ended | Nine Months Ended | Three Months Ended | Twelve Months Ended | |||||||||||||||||||||||||||||||||||
December 31, 2020 | March 31, 2021 | March 31, 2021 | June 30, 2021 | June 30, 2021 | September 30, 2021 | September 30, 2021 | |||||||||||||||||||||||||||||||||||
Cost of products sold | $ | 7.7 | $ | 7.3 | $ | 15.0 | $ | 9.6 | $ | 24.6 | $ | 9.1 | $ | 33.7 | |||||||||||||||||||||||||||
SG&A | 10.4 | 8.6 | 19.0 | 9.7 | 28.7 | 11.3 | 40.0 | ||||||||||||||||||||||||||||||||||
Research and development | 0.1 | 0.9 | 1.0 | 0.1 | 1.1 | — | 1.1 | ||||||||||||||||||||||||||||||||||
Other items, net | 0.1 | — | 0.1 | 0.1 | 0.2 | (6.1) | (5.9) | ||||||||||||||||||||||||||||||||||
Total Acquisition & Integration Costs | $ | 18.3 | $ | 16.8 | $ | 35.1 | $ | 19.5 | $ | 54.6 | $ | 14.3 | $ | 68.9 |
Please wait while we load the requested 8-K report or click the link below:
https://last10k.com/sec-filings/report/1632790/000163279022000038/enr-20220209.htm
Compare this 8-K Corporate News to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Energizer Holdings, Inc..
Energizer Holdings, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 8-K Corporate News
Material Contracts, Statements, Certifications & more
Energizer Holdings, Inc. provided additional information to their SEC Filing as exhibits
Ticker: ENREvents:
CIK: 1632790
Form Type: 8-K Corporate News
Accession Number: 0001632790-22-000038
Submitted to the SEC: Wed Feb 09 2022 4:29:26 PM EST
Accepted by the SEC: Wed Feb 09 2022
Period: Wednesday, February 9, 2022
Industry: Miscellaneous Electrical Machinery Equipment And Supplies