Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1773383/000177338320000004/quarterlyfsfy20q3.htm
June 2022
May 2022
February 2022
February 2022
January 2022
November 2021
October 2021
August 2021
July 2021
July 2021
• | Subscription and Services revenue of $139.4 million, a year-over-year increase of 36% |
• | Annualized recurring revenue "ARR" of $534.5 million, a year-over-year increase of 44% |
• | GAAP EPS of $0.01 and non-GAAP EPS of $0.10 |
• | Total Revenue of $143.3 million, an increase of 25% compared to $114.7 million in Q3 2019 |
• | Total ARR of $534.5 million, an increase of 44% compared to $372.3 million at the end of Q3 2019 |
• | Subscription and Services revenue of $139.4 million, an increase of 36% compared to $102.6 million in Q3 2019, and representing 97% of total revenue |
• | GAAP Operating Income of $7.6 million and Non-GAAP Operating Income of $37.5 million |
• | GAAP EPS of $0.01 and non-GAAP EPS of $0.10 |
• | Ended the quarter with 2,208 Dynatrace customers, a sequential increase of 380 from the end of Q2 2020 |
• | Dynatrace Net Expansion rate at or above 120% for the 7th consecutive quarter |
• | Dynatrace ARR represents 87% of total ARR, increasing from 80% of total ARR at the end of Q2 2020 |
• | Extended AI-powered software intelligence to AWS hybrid clouds through our unique SaaS architecture allowing Dynatrace to support AWS hybrid clouds with greater ease and data security than alternative approaches. |
• | Paved the way to the autonomous cloud by releasing Keptn, an open source control plane to simplify IT’s journey to NoOps for cloud native environments. |
• | Announced the contributions of transaction tracing knowhow and manpower to the OpenTelemetry project to shape the future of open standards-based observability and extend the reach of the Dynatrace Software Intelligence Platform. |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1773383/000177338320000004/quarterlyfsfy20q3.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Dynatrace, Inc..
Dynatrace, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2020 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Dynatrace, Inc. provided additional information to their SEC Filing as exhibits
Ticker: DT
CIK: 1773383
Form Type: 10-Q Quarterly Report
Accession Number: 0001773383-20-000004
Submitted to the SEC: Fri Jan 31 2020 12:21:57 PM EST
Accepted by the SEC: Fri Jan 31 2020
Period: Tuesday, December 31, 2019
Industry: Prepackaged Software