Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1913577/000157587223000375/deca-20221231.htm
Cover Page - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 | Mar. 31, 2023 | Jun. 30, 2022 | |
Document Information [Line Items] | |||
Document Type | 10-K | ||
Amendment Flag | false | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Document Period End Date | Dec. 31, 2022 | ||
Document Fiscal Year Focus | 2022 | ||
Document Fiscal Period Focus | FY | ||
Entity Registrant Name | Denali Capital Acquisition Corp. | ||
Entity Central Index Key | 0001913577 | ||
Entity File Number | 001-41351 | ||
Current Fiscal Year End Date | --12-31 | ||
Entity Incorporation, State or Country Code | E9 | ||
Entity Tax Identification Number | 98-1659463 | ||
Entity Address, Address Line One | 437 Madison Avenue | ||
Entity Address, Address Line Two | 27th Floor | ||
Entity Address, City or Town | New York | ||
Entity Address, State or Province | NY | ||
Entity Address, Postal Zip Code | 10022 | ||
City Area Code | 646 | ||
Local Phone Number | 978-5180 | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | true | ||
Entity Emerging Growth Company | true | ||
Entity Ex Transition Period | false | ||
Entity Shell Company | true | ||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
ICFR Auditor Attestation Flag | false | ||
Entity Public Float | $ 86,899,200 | ||
Auditor Name | Marcum llp | ||
Auditor Firm ID | 688 | ||
Auditor Location | Costa Mesa, CA | ||
Documents Incorporated by Reference [Text Block] | None. | ||
Capital Units [Member] | |||
Document Information [Line Items] | |||
Title of 12(b) Security | Units, each consisting of one Class A ordinary share and one redeemable warrant | ||
Trading Symbol | DECAU | ||
Security Exchange Name | NASDAQ | ||
Common Class A [Member] | |||
Document Information [Line Items] | |||
Title of 12(b) Security | Class A ordinary shares, par value $0.0001 per share | ||
Trading Symbol | DECA | ||
Security Exchange Name | NASDAQ | ||
Entity Common Stock, Shares Outstanding | 8,760,000 | ||
Warrant [Member] | |||
Document Information [Line Items] | |||
Title of 12(b) Security | Warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 per share | ||
Trading Symbol | DECAW | ||
Security Exchange Name | NASDAQ | ||
Common Class B [Member] | |||
Document Information [Line Items] | |||
Entity Common Stock, Shares Outstanding | 2,062,500 |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1913577/000157587223000375/deca-20221231.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Denali Capital Acquisition Corp..
Denali Capital Acquisition Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Denali Capital Acquisition Corp. provided additional information to their SEC Filing as exhibits
Ticker: DECA
CIK: 1913577
Form Type: 10-K Annual Report
Accession Number: 0001575872-23-000375
Submitted to the SEC: Fri Mar 17 2023 4:06:02 PM EST
Accepted by the SEC: Fri Mar 17 2023
Period: Saturday, December 31, 2022
Industry: Blank Checks