Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/725363/000165495420013975/cvm_10k.htm
Cover - USD ($) | 12 Months Ended | ||
---|---|---|---|
Sep. 30, 2020 | Dec. 15, 2020 | Mar. 31, 2020 | |
Cover [Abstract] | |||
Entity Registrant Name | CEL-SCI CORPORATION | ||
Entity Central Index Key | 0000725363 | ||
Document Type | 10-K | ||
Amendment Flag | false | ||
Entity Voluntary Filers | No | ||
Current Fiscal Year End Date | --09-30 | ||
Entity Well Known Seasoned Issuer | No | ||
Entity Small Business | true | ||
Entity Shell Company | false | ||
Entity Emerging Growth Company | false | ||
Entity Current Reporting Status | Yes | ||
Document Period End Date | Sep. 30, 2020 | ||
Entity Filer Category | Non-accelerated Filer | ||
Document Fiscal Period Focus | FY | ||
Document Fiscal Year Focus | 2020 | ||
Entity Common Stock Shares Outstanding | 39,756,417 | ||
Entity Public Float | $ 411,591,295 | ||
Document Annual Report | true | ||
Document Transition Report | false | ||
Entity File Number | 001-11889 | ||
Entity Incorporation State Country Code | CO | ||
Entity Tax Identification Number | 84-0916344 | ||
Entity Address Address Line 1 | 8229 Boone Blvd., | ||
Entity Address Address Line 2 | Suite 802 | ||
Entity Address City Or Town | Vienna | ||
Entity Address State Or Province | VA | ||
Entity Address Postal Zip Code | 22182 | ||
City Area Code | 703 | ||
Local Phone Number | 506-9460 | ||
Security 12b Title | Common Stock | ||
Trading Symbol | CVM | ||
Security Exchange Name | NYSE | ||
Entity Interactive Data Current | Yes |
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Cel Sci Corp.
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/725363/000165495420013975/cvm_10k.htm
Receive an e-mail as soon as a company files an Annual Report, Quarterly Report or has new 8-K corporate news.
ContinueRead positive and negative remarks made by management in their entirety without having to find them in a 10-K/Q.
ContinueRemove data columns and navigations in order to see much more filing content and tables in one view
ContinueRead both hidden opportunities and early signs of potential problems without having to find them in a 10-K/Q
ContinueExport Annual and Quarterly Reports to Adobe PDF, Microsoft Word and Excel for offline viewing, annotations and analysis
ContinueGet one-click access to balance sheets, income, operations and cash flow statements without having to find them in Annual and Quarterly Reports
Continue for FREEOur Intrinsic Value calculator estimates what an entire company is worth using up to 10 years of financial ratios to determine if a stock is overvalued or not
ContinueOur Financial Stability reports uses up to 10 years of financial ratios to determine the health of a company's EPS, Dividends, Book Value, Return on Equity, Current Ratio and Debt-to-Equity
ContinueSee how over 70
Growth, Profitability and Financial Ratios perform over 10 Years