Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/68622/000006862223000006/lumn-20221231.htm
February 2023
October 2022
October 2022
September 2022
September 2022
March 2022
February 2021
Cover - USD ($) | 12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 | Feb. 23, 2023 | Jun. 30, 2022 | |
Cover [Abstract] | |||
Document Type | 10-K | ||
Document Annual Report | true | ||
Document Period End Date | Dec. 31, 2022 | ||
Current Fiscal Year End Date | --12-31 | ||
Document Transition Report | false | ||
Entity File Number | 001-03040 | ||
Entity Registrant Name | QWEST CORPORATION | ||
Entity Incorporation, State or Country Code | CO | ||
Entity Tax Identification Number | 84-0273800 | ||
Entity Address, Address Line One | 100 CenturyLink Drive, | ||
Entity Address, City or Town | Monroe, | ||
Entity Address, State or Province | LA | ||
Entity Address, Postal Zip Code | 71203 | ||
City Area Code | 318 | ||
Local Phone Number | 388-9000 | ||
Entity Information [Line Items] | |||
Entity Well-known Seasoned Issuer | No | ||
Entity Voluntary Filers | No | ||
Entity Current Reporting Status | Yes | ||
Entity Interactive Data Current | Yes | ||
Entity Filer Category | Non-accelerated Filer | ||
Entity Small Business | false | ||
Entity Emerging Growth Company | false | ||
ICFR Auditor Attestation Flag | false | ||
Entity Shell Company | false | ||
Entity Common Stock, Shares Outstanding | 1 | ||
Documents Incorporated by Reference | DOCUMENTS INCORPORATED BY REFERENCE: None. | ||
Entity Central Index Key | 0000068622 | ||
Amendment Flag | false | ||
Entity Public Float | $ 0 | ||
Document Fiscal Year Focus | 2022 | ||
Document Fiscal Period Focus | FY | ||
6.5% Notes Due 2056 | |||
Entity Information [Line Items] | |||
Title of 12(b) Security | 6.5% Notes Due 2056 | ||
Trading Symbol(s) | CTBB | ||
Security Exchange Name | NYSE | ||
6.75% Notes Due 2057 | |||
Entity Information [Line Items] | |||
Title of 12(b) Security | 6.75% Notes Due 2057 | ||
Trading Symbol(s) | CTDD | ||
Security Exchange Name | NYSE |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/68622/000006862223000006/lumn-20221231.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Qwest Corp.
Qwest Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2023 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Qwest Corp provided additional information to their SEC Filing as exhibits
Ticker: CTBB
CIK: 68622
Form Type: 10-K Annual Report
Accession Number: 0000068622-23-000006
Submitted to the SEC: Thu Feb 23 2023 4:29:32 PM EST
Accepted by the SEC: Thu Feb 23 2023
Period: Saturday, December 31, 2022
Industry: Telephone Communications No Radiotelephone