Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1016281/000101628117000104/csv-2017930x10q.htm
July 2022
June 2022
May 2022
April 2022
February 2022
November 2021
October 2021
July 2021
June 2021
May 2021
![]() |
• | Record Total Revenue of $61.1 million, an increase of 1.5%; |
• | Net Income of $3.0 million, a decrease of 46.5%; |
• | GAAP Diluted Earnings Per Share of $0.17, a decrease of 48.5%; |
• | Total Field EBITDA of $23.0 million, a decrease of 5.9%; |
• | Total Field EBITDA Margin down 300 basis points to 37.7%; |
• | Adjusted Consolidated EBITDA of $14.1 million, a decrease of 17.4%; |
• | Adjusted Consolidated EBITDA Margin down 540 basis points to 23.1%; |
• | Adjusted Net Income of $4.4 million, a decrease of 41.1%; and |
• | Adjusted Diluted Earnings Per Share of $0.25, a decrease of 41.9%. |
• | Record Total Revenue of $193.1 million, an increase of 4.2%; |
• | Net Income of $14.5 million, a decrease of 6.0%; |
• | GAAP Diluted Earnings Per Share of $0.81, a decrease of 11.0%; |
• | Record Total Field EBITDA of $77.8 million, an increase of .7%; |
• | Total Field EBITDA Margin down 140 basis points to 40.3%; |
• | Adjusted Consolidated EBITDA of $51.2 million, a decrease of 6.5%; |
• | Adjusted Consolidated EBITDA Margin down 310 basis points to 26.5%; |
• | Adjusted Net Income of $18.0 million, a decrease of 17.2%; and |
• | Adjusted Diluted Earnings Per Share of $1.00, a decrease of 21.9%. |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1016281/000101628117000104/csv-2017930x10q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Carriage Services Inc.
Carriage Services Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2017 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Carriage Services Inc provided additional information to their SEC Filing as exhibits
Ticker: CSV
CIK: 1016281
Form Type: 10-Q Quarterly Report
Accession Number: 0001016281-17-000104
Submitted to the SEC: Wed Oct 25 2017 4:59:17 PM EST
Accepted by the SEC: Wed Oct 25 2017
Period: Saturday, September 30, 2017
Industry: Personal Services