Please wait while we load the requested 8-K report or click the link below:
https://last10k.com/sec-filings/report/900075/000090007522000026/cprt-20220518.htm
March 2022
February 2022
December 2021
December 2021
November 2021
September 2021
September 2021
May 2021
Contact: | Brooke Boston, Executive Assistant, Office of the Chief Financial Officer | ||||
brooke.boston@copart.com |
Three Months Ended April 30, | Nine Months Ended April 30, | |||||||||||||||||||||||||||||||||||||
2022 | 2021 | % Change | 2022 | 2021 | % Change | |||||||||||||||||||||||||||||||||
Service revenues and vehicle sales: | ||||||||||||||||||||||||||||||||||||||
Service revenues | $ | 766,316 | $ | 623,846 | 22.8 | % | $ | 2,145,224 | $ | 1,671,819 | 28.3 | % | ||||||||||||||||||||||||||
Vehicle sales | 173,625 | 110,064 | 57.7 | % | 472,309 | 272,062 | 73.6 | % | ||||||||||||||||||||||||||||||
Total service revenues and vehicle sales | 939,941 | 733,910 | 28.1 | % | 2,617,533 | 1,943,881 | 34.7 | % | ||||||||||||||||||||||||||||||
Operating expenses: | ||||||||||||||||||||||||||||||||||||||
Yard operations | 313,365 | 230,794 | 35.8 | % | 878,740 | 646,690 | 35.9 | % | ||||||||||||||||||||||||||||||
Cost of vehicle sales | 157,236 | 94,498 | 66.4 | % | 423,948 | 232,487 | 82.4 | % | ||||||||||||||||||||||||||||||
Yard depreciation and amortization | 31,646 | 25,876 | 22.3 | % | 86,383 | 74,350 | 16.2 | % | ||||||||||||||||||||||||||||||
Yard stock-based compensation | 1,417 | 1,401 | 1.1 | % | 3,813 | 4,746 | (19.7) | % | ||||||||||||||||||||||||||||||
Gross profit | 436,277 | 381,341 | 14.4 | % | 1,224,649 | 985,608 | 24.3 | % | ||||||||||||||||||||||||||||||
General and administrative | 50,188 | 39,174 | 28.1 | % | 134,057 | 110,326 | 21.5 | % | ||||||||||||||||||||||||||||||
General and administrative depreciation and amortization | 4,933 | 6,090 | (19.0) | % | 15,269 | 17,957 | (15.0) | % | ||||||||||||||||||||||||||||||
General and administrative stock-based compensation | 8,401 | 7,966 | 5.5 | % | 25,119 | 22,399 | 12.1 | % | ||||||||||||||||||||||||||||||
Total operating expenses | 567,186 | 405,799 | 39.8 | % | 1,567,329 | 1,108,955 | 41.3 | % | ||||||||||||||||||||||||||||||
Operating income | 372,755 | 328,111 | 13.6 | % | 1,050,204 | 834,926 | 25.8 | % | ||||||||||||||||||||||||||||||
Other expense: | ||||||||||||||||||||||||||||||||||||||
Interest expense, net | (4,492) | (5,346) | (16.0) | % | (14,032) | (15,227) | (7.8) | % | ||||||||||||||||||||||||||||||
Other income, net | 1,342 | 770 | 74.3 | % | 1,314 | 3,103 | (57.7) | % | ||||||||||||||||||||||||||||||
Total other expense | (3,150) | (4,576) | (31.2) | % | (12,718) | (12,124) | 4.9 | % | ||||||||||||||||||||||||||||||
Income before income taxes | 369,605 | 323,535 | 14.2 | % | 1,037,486 | 822,802 | 26.1 | % | ||||||||||||||||||||||||||||||
Income tax expense | 90,985 | 36,739 | 147.7 | % | 211,091 | 142,281 | 48.4 | % | ||||||||||||||||||||||||||||||
Net income | $ | 278,620 | $ | 286,796 | (2.9) | % | $ | 826,395 | $ | 680,521 | 21.4 | % | ||||||||||||||||||||||||||
Basic net income per common share | $ | 1.17 | $ | 1.21 | (3.3) | % | $ | 3.48 | $ | 2.88 | 20.8 | % | ||||||||||||||||||||||||||
Weighted average common shares outstanding | 237,505 | 236,396 | 0.5 | % | 237,277 | 236,110 | 0.5 | % | ||||||||||||||||||||||||||||||
Diluted net income per common share | $ | 1.16 | $ | 1.19 | (2.5) | % | $ | 3.42 | $ | 2.83 | 20.8 | % | ||||||||||||||||||||||||||
Diluted weighted average common shares outstanding | 240,724 | 240,208 | 0.2 | % | 241,288 | 240,149 | 0.5 | % |
April 30, 2022 | July 31, 2021 | |||||||||||||
ASSETS | ||||||||||||||
Current assets: | ||||||||||||||
Cash, cash equivalents, and restricted cash | $ | 1,454,818 | $ | 1,048,260 | ||||||||||
Investment in held to maturity securities | 224,889 | — | ||||||||||||
Accounts receivable, net | 585,914 | 480,628 | ||||||||||||
Vehicle pooling costs | 114,028 | 94,449 | ||||||||||||
Inventories | 56,988 | 44,968 | ||||||||||||
Income taxes receivable | 1,581 | 20,012 | ||||||||||||
Prepaid expenses and other assets | 19,208 | 14,294 | ||||||||||||
Total current assets | 2,457,426 | 1,702,611 | ||||||||||||
Property and equipment, net | 2,402,809 | 2,296,624 | ||||||||||||
Operating lease right-of-use assets | 121,006 | 119,487 | ||||||||||||
Intangibles, net | 40,854 | 45,873 | ||||||||||||
Goodwill | 348,000 | 355,717 | ||||||||||||
Other assets | 73,779 | 41,831 | ||||||||||||
Total assets | $ | 5,443,874 | $ | 4,562,143 | ||||||||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||||||||
Current liabilities: | ||||||||||||||
Accounts payable and accrued liabilities | $ | 398,414 | $ | 369,826 | ||||||||||
Deferred revenue | 21,087 | 20,973 | ||||||||||||
Income taxes payable | 6,907 | 7,760 | ||||||||||||
Current portion of operating and finance lease liabilities | 22,687 | 22,472 | ||||||||||||
Total current liabilities | 449,095 | 421,031 | ||||||||||||
Deferred income taxes | 78,023 | 63,969 | ||||||||||||
Income taxes payable | 61,359 | 52,345 | ||||||||||||
Operating and finance lease liabilities, net of current portion | 99,610 | 97,961 | ||||||||||||
Long-term debt and other liabilities, net of discount | 402,733 | 397,636 | ||||||||||||
Total liabilities | 1,090,820 | 1,032,942 | ||||||||||||
Commitments and contingencies | ||||||||||||||
Stockholders' equity: | ||||||||||||||
Preferred stock | — | — | ||||||||||||
Common stock | 24 | 24 | ||||||||||||
Additional paid-in capital | 811,900 | 761,834 | ||||||||||||
Accumulated other comprehensive loss | (152,596) | (100,860) | ||||||||||||
Retained earnings | 3,693,726 | 2,868,203 | ||||||||||||
Total stockholders' equity | 4,353,054 | 3,529,201 | ||||||||||||
Total liabilities and stockholders' equity | $ | 5,443,874 | $ | 4,562,143 |
Nine Months Ended April 30, | ||||||||||||||
2022 | 2021 | |||||||||||||
Cash flows from operating activities: | ||||||||||||||
Net income | $ | 826,395 | $ | 680,521 | ||||||||||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||||||||
Depreciation and amortization, including debt cost | 102,333 | 93,141 | ||||||||||||
Allowance for credit loss | 1,456 | (1,429) | ||||||||||||
Equity in losses (earnings) of unconsolidated affiliates | 794 | (2,121) | ||||||||||||
Stock-based compensation | 28,932 | 27,145 | ||||||||||||
Gain on sale of property and equipment | (1,280) | (1,257) | ||||||||||||
Deferred income taxes | 14,582 | (14,130) | ||||||||||||
Changes in operating assets and liabilities: | ||||||||||||||
Accounts receivable | (109,636) | (81,593) | ||||||||||||
Vehicle pooling costs | (20,029) | (12,777) | ||||||||||||
Inventories | (13,367) | (18,788) | ||||||||||||
Prepaid expenses, other current and non-current assets | (37,842) | 6,879 | ||||||||||||
Operating lease right-of-use assets and lease liabilities | 436 | 389 | ||||||||||||
Accounts payable, accrued liabilities and other liabilities | 45,745 | 47,914 | ||||||||||||
Deferred revenue | 388 | 8,467 | ||||||||||||
Income taxes receivable | 18,416 | 16,152 | ||||||||||||
Income taxes payable | 6,531 | 13,692 | ||||||||||||
Net cash provided by operating activities | 863,854 | 762,205 | ||||||||||||
Cash flows from investing activities: | ||||||||||||||
Purchases of property and equipment | (234,810) | (364,395) | ||||||||||||
Purchase of assets in connection with acquisitions | (493) | — | ||||||||||||
Proceeds from sale of property and equipment | 2,622 | 599 | ||||||||||||
Purchase of held to maturity securities | (374,866) | — | ||||||||||||
Proceeds from the sale of held to maturity securities | 149,977 | — | ||||||||||||
Net cash used in investing activities | (457,570) | (363,796) | ||||||||||||
Cash flows from financing activities: | ||||||||||||||
Proceeds from the exercise of stock options | 16,108 | 28,829 | ||||||||||||
Proceeds from the issuance of Employee Stock Purchase Plan shares | 5,026 | 4,880 | ||||||||||||
Payments for employee stock-based tax withholdings | (872) | (938) | ||||||||||||
Debt offering costs | (1,212) | — | ||||||||||||
Payments of finance lease obligations | (472) | (962) | ||||||||||||
Net cash provided by financing activities | 18,578 | 31,809 | ||||||||||||
Effect of foreign currency translation | (18,304) | 3,954 | ||||||||||||
Net increase in cash, cash equivalents, and restricted cash | 406,558 | 434,172 | ||||||||||||
Cash, cash equivalents, and restricted cash at beginning of period | 1,048,260 | 477,718 | ||||||||||||
Cash, cash equivalents, and restricted cash at end of period | $ | 1,454,818 | $ | 911,890 | ||||||||||
Supplemental disclosure of cash flow information: | ||||||||||||||
Interest paid | $ | 14,485 | $ | 14,736 | ||||||||||
Income taxes paid, net of refunds | $ | 195,521 | $ | 126,303 |
Three Months Ended April 30, | Nine Months Ended April 30, | |||||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||||||||||||||
GAAP net income | $ | 278,620 | $ | 286,796 | $ | 826,395 | $ | 680,521 | ||||||||||||||||||
Effect of certain discrete income tax items | — | (19,764) | (17,490) | (19,764) | ||||||||||||||||||||||
Effect of certain legal matters, net of tax | 5,092 | — | 5,092 | — | ||||||||||||||||||||||
Effect of recognizing tax benefit on exercise of stock-based compensation | (2,244) | (4,910) | (9,197) | (18,850) | ||||||||||||||||||||||
Non-GAAP net income | $ | 281,468 | $ | 262,122 | $ | 804,800 | $ | 641,907 | ||||||||||||||||||
GAAP net income per diluted common share | $ | 1.16 | $ | 1.19 | $ | 3.42 | $ | 2.83 | ||||||||||||||||||
Non-GAAP net income per diluted common share | $ | 1.17 | $ | 1.09 | $ | 3.34 | $ | 2.68 | ||||||||||||||||||
Please wait while we load the requested 8-K report or click the link below:
https://last10k.com/sec-filings/report/900075/000090007522000026/cprt-20220518.htm
Compare this 8-K Corporate News to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Copart Inc.
Copart Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 8-K Corporate News
Material Contracts, Statements, Certifications & more
Copart Inc provided additional information to their SEC Filing as exhibits
Ticker: CPRTEvents:
CIK: 900075
Form Type: 8-K Corporate News
Accession Number: 0000900075-22-000026
Submitted to the SEC: Wed May 18 2022 6:18:47 PM EST
Accepted by the SEC: Thu May 19 2022
Period: Wednesday, May 18, 2022
Industry: Retail Auto Dealers And Gasoline Stations