Please wait while we load the requested 8-K report or click the link below:
https://last10k.com/sec-filings/report/900075/000090007522000005/cprt-20220216.htm
July 2022
May 2022
March 2022
December 2021
December 2021
November 2021
September 2021
September 2021
Contact: | Melissa Hunter, Executive Support Manager, Office of the Chief Financial Officer | ||||
972-391-5090 or melissa.hunter@copart.com |
Three Months Ended January 31, | Six Months Ended January 31, | |||||||||||||||||||||||||||||||||||||
2022 | 2021 | % Change | 2022 | 2021 | % Change | |||||||||||||||||||||||||||||||||
Service revenues and vehicle sales: | ||||||||||||||||||||||||||||||||||||||
Service revenues | $ | 711,090 | $ | 532,601 | 33.5 | % | $ | 1,378,908 | $ | 1,047,973 | 31.6 | % | ||||||||||||||||||||||||||
Vehicle sales | 156,370 | 84,430 | 85.2 | % | 298,684 | 161,998 | 84.4 | % | ||||||||||||||||||||||||||||||
Total service revenues and vehicle sales | 867,460 | 617,031 | 40.6 | % | 1,677,592 | 1,209,971 | 38.6 | % | ||||||||||||||||||||||||||||||
Operating expenses: | ||||||||||||||||||||||||||||||||||||||
Yard operations | 294,098 | 208,910 | 40.8 | % | 565,374 | 415,896 | 35.9 | % | ||||||||||||||||||||||||||||||
Cost of vehicle sales | 140,304 | 73,629 | 90.6 | % | 266,712 | 137,989 | 93.3 | % | ||||||||||||||||||||||||||||||
Yard depreciation and amortization | 28,301 | 25,180 | 12.4 | % | 54,738 | 48,474 | 12.9 | % | ||||||||||||||||||||||||||||||
Yard stock-based compensation | 1,415 | 1,814 | (22.0) | % | 2,396 | 3,345 | (28.4) | % | ||||||||||||||||||||||||||||||
Gross profit | 403,342 | 307,498 | 31.2 | % | 788,372 | 604,267 | 30.5 | % | ||||||||||||||||||||||||||||||
General and administrative | 42,754 | 36,014 | 18.7 | % | 83,869 | 71,152 | 17.9 | % | ||||||||||||||||||||||||||||||
General and administrative depreciation and amortization | 5,013 | 6,212 | (19.3) | % | 10,336 | 11,867 | (12.9) | % | ||||||||||||||||||||||||||||||
General and administrative stock-based compensation | 8,247 | 7,051 | 17.0 | % | 16,718 | 14,433 | 15.8 | % | ||||||||||||||||||||||||||||||
Total operating expenses | 520,132 | 358,810 | 45.0 | % | 1,000,143 | 703,156 | 42.2 | % | ||||||||||||||||||||||||||||||
Operating income | 347,328 | 258,221 | 34.5 | % | 677,449 | 506,815 | 33.7 | % | ||||||||||||||||||||||||||||||
Other expense: | ||||||||||||||||||||||||||||||||||||||
Interest expense, net | (4,433) | (4,849) | (8.6) | % | (9,540) | (9,881) | (3.5) | % | ||||||||||||||||||||||||||||||
Other income, net | (840) | (920) | (8.7) | % | (28) | 2,333 | (101.2) | % | ||||||||||||||||||||||||||||||
Total other expense | (5,273) | (5,769) | (8.6) | % | (9,568) | (7,548) | 26.8 | % | ||||||||||||||||||||||||||||||
Income before income taxes | 342,055 | 252,452 | 35.5 | % | 667,881 | 499,267 | 33.8 | % | ||||||||||||||||||||||||||||||
Income tax expense | 54,643 | 59,012 | (7.4) | % | 120,106 | 105,542 | 13.8 | % | ||||||||||||||||||||||||||||||
Net income | $ | 287,412 | $ | 193,440 | 48.6 | % | $ | 547,775 | $ | 393,725 | 39.1 | % | ||||||||||||||||||||||||||
Basic net income per common share | $ | 1.21 | $ | 0.82 | 47.6 | % | $ | 2.31 | $ | 1.67 | 38.3 | % | ||||||||||||||||||||||||||
Weighted average common shares outstanding | 237,186 | 236,152 | 0.4 | % | 237,167 | 235,971 | 0.5 | % | ||||||||||||||||||||||||||||||
Diluted net income per common share | $ | 1.19 | $ | 0.81 | 46.9 | % | $ | 2.27 | $ | 1.64 | 38.4 | % | ||||||||||||||||||||||||||
Diluted weighted average common shares outstanding | 241,187 | 240,280 | 0.4 | % | 241,244 | 240,124 | 0.5 | % |
January 31, 2022 | July 31, 2021 | |||||||||||||
ASSETS | ||||||||||||||
Current assets: | ||||||||||||||
Cash, cash equivalents, and restricted cash | $ | 1,346,517 | $ | 1,048,260 | ||||||||||
Accounts receivable, net | 630,629 | 480,628 | ||||||||||||
Vehicle pooling costs | 123,896 | 94,449 | ||||||||||||
Inventories | 52,979 | 44,968 | ||||||||||||
Income taxes receivable | 15,426 | 20,012 | ||||||||||||
Prepaid expenses and other assets | 19,926 | 14,294 | ||||||||||||
Total current assets | 2,189,373 | 1,702,611 | ||||||||||||
Property and equipment, net | 2,376,013 | 2,296,624 | ||||||||||||
Operating lease right-of-use assets | 120,309 | 119,487 | ||||||||||||
Intangibles, net | 42,731 | 45,873 | ||||||||||||
Goodwill | 352,908 | 355,717 | ||||||||||||
Other assets | 55,622 | 41,831 | ||||||||||||
Total assets | $ | 5,136,956 | $ | 4,562,143 | ||||||||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||||||||
Current liabilities: | ||||||||||||||
Accounts payable and accrued liabilities | $ | 367,699 | $ | 369,826 | ||||||||||
Deferred revenue | 20,577 | 20,973 | ||||||||||||
Income taxes payable | 6,458 | 7,760 | ||||||||||||
Current portion of operating and finance lease liabilities | 23,126 | 22,472 | ||||||||||||
Total current liabilities | 417,860 | 421,031 | ||||||||||||
Deferred income taxes | 69,759 | 63,969 | ||||||||||||
Income taxes payable | 57,193 | 52,345 | ||||||||||||
Operating and finance lease liabilities, net of current portion | 98,459 | 97,961 | ||||||||||||
Long-term debt and other liabilities, net of discount | 403,829 | 397,636 | ||||||||||||
Total liabilities | 1,047,100 | 1,032,942 | ||||||||||||
Commitments and contingencies | ||||||||||||||
Stockholders' equity: | ||||||||||||||
Preferred stock | — | — | ||||||||||||
Common stock | 24 | 24 | ||||||||||||
Additional paid-in capital | 797,955 | 761,834 | ||||||||||||
Accumulated other comprehensive loss | (123,502) | (100,860) | ||||||||||||
Retained earnings | 3,415,379 | 2,868,203 | ||||||||||||
Total stockholders' equity | 4,089,856 | 3,529,201 | ||||||||||||
Total liabilities and stockholders' equity | $ | 5,136,956 | $ | 4,562,143 |
Six Months Ended January 31, | ||||||||||||||
2022 | 2021 | |||||||||||||
Cash flows from operating activities: | ||||||||||||||
Net income | $ | 547,775 | $ | 393,725 | ||||||||||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||||||||
Depreciation and amortization, including debt cost | 65,627 | 60,898 | ||||||||||||
Allowance for credit loss | 1,695 | 213 | ||||||||||||
Equity in losses (earnings) of unconsolidated affiliates | 685 | (1,343) | ||||||||||||
Stock-based compensation | 19,114 | 17,778 | ||||||||||||
Gain on sale of property and equipment | (755) | (1,145) | ||||||||||||
Deferred income taxes | 6,003 | 9,442 | ||||||||||||
Changes in operating assets and liabilities: | ||||||||||||||
Accounts receivable | (152,763) | (111,148) | ||||||||||||
Vehicle pooling costs | (29,623) | (19,099) | ||||||||||||
Inventories | (8,589) | (9,772) | ||||||||||||
Prepaid expenses and other current and non-current assets | (19,889) | 5,802 | ||||||||||||
Operating lease right-of-use assets and lease liabilities | 657 | 470 | ||||||||||||
Accounts payable and accrued liabilities | 10,741 | 10,041 | ||||||||||||
Deferred revenue | (309) | 6,098 | ||||||||||||
Income taxes receivable | 4,577 | 20,243 | ||||||||||||
Income taxes payable | 1,655 | 10,838 | ||||||||||||
Other liabilities | (53) | — | ||||||||||||
Net cash provided by operating activities | 446,548 | 393,041 | ||||||||||||
Cash flows from investing activities: | ||||||||||||||
Purchases of property and equipment | (156,200) | (283,214) | ||||||||||||
Purchase of assets in connection with acquisitions | (469) | — | ||||||||||||
Proceeds from sale of property and equipment | 1,252 | 129 | ||||||||||||
Net cash used in investing activities | (155,417) | (283,085) | ||||||||||||
Cash flows from financing activities: | ||||||||||||||
Proceeds from the exercise of stock options | 11,986 | 23,112 | ||||||||||||
Proceeds from the issuance of Employee Stock Purchase Plan shares | 5,022 | 4,880 | ||||||||||||
Payments for employee stock-based tax withholdings | (599) | (787) | ||||||||||||
Payments of finance lease obligations | (314) | (622) | ||||||||||||
Net cash provided by financing activities | 16,095 | 26,583 | ||||||||||||
Effect of foreign currency translation | (8,969) | 2,146 | ||||||||||||
Net increase in cash, cash equivalents, and restricted cash | 298,257 | 138,685 | ||||||||||||
Cash, cash equivalents, and restricted cash at beginning of period | 1,048,260 | 477,718 | ||||||||||||
Cash, cash equivalents, and restricted cash at end of period | $ | 1,346,517 | $ | 616,403 | ||||||||||
Supplemental disclosure of cash flow information: | ||||||||||||||
Interest paid | $ | 9,311 | $ | 7,614 | ||||||||||
Income taxes paid, net of refunds | $ | 128,972 | $ | 64,860 |
Three Months Ended January 31, | Six Months Ended January 31, | |||||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||||||||||||||
GAAP net income | $ | 287,412 | $ | 193,440 | $ | 547,775 | $ | 393,725 | ||||||||||||||||||
Effect of certain discrete income tax items | (17,490) | — | (17,490) | — | ||||||||||||||||||||||
Effect of recognizing tax benefit on exercise of stock-based compensation | (3,965) | (2,167) | (6,952) | (13,939) | ||||||||||||||||||||||
Non-GAAP net income | $ | 265,957 | $ | 191,273 | $ | 523,333 | $ | 379,786 | ||||||||||||||||||
GAAP net income per diluted common share | $ | 1.19 | $ | 0.81 | $ | 2.27 | $ | 1.64 | ||||||||||||||||||
Non-GAAP net income per diluted common share | $ | 1.10 | $ | 0.80 | $ | 2.17 | $ | 1.59 | ||||||||||||||||||
Please wait while we load the requested 8-K report or click the link below:
https://last10k.com/sec-filings/report/900075/000090007522000005/cprt-20220216.htm
Compare this 8-K Corporate News to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Copart Inc.
Copart Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 8-K Corporate News
Material Contracts, Statements, Certifications & more
Copart Inc provided additional information to their SEC Filing as exhibits
Ticker: CPRTEvents:
CIK: 900075
Form Type: 8-K Corporate News
Accession Number: 0000900075-22-000005
Submitted to the SEC: Wed Feb 16 2022 5:24:18 PM EST
Accepted by the SEC: Wed Feb 16 2022
Period: Wednesday, February 16, 2022
Industry: Retail Auto Dealers And Gasoline Stations