Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1410187/000074554321000028/cnnc09302021_10q.htm
Cover - shares | 9 Months Ended | |
---|---|---|
Sep. 30, 2021 | Dec. 01, 2021 | |
Cover [Abstract] | ||
Document Type | 10-Q | |
Amendment Flag | false | |
Document Quarterly Report | true | |
Document Transition Report | false | |
Document Period End Date | Sep. 30, 2021 | |
Document Fiscal Period Focus | Q3 | |
Document Fiscal Year Focus | 2021 | |
Current Fiscal Year End Date | --12-31 | |
Entity File Number | 333-145876 | |
Entity Registrant Name | CANNONAU CORP | |
Entity Central Index Key | 0001410187 | |
Entity Tax Identification Number | 84-2870437 | |
Entity Incorporation, State or Country Code | NV | |
Entity Address, Address Line One | 937 Old Seneca Turnpike Road | |
Entity Address, City or Town | Skaneateles | |
Entity Address, State or Province | NY | |
Entity Address, Postal Zip Code | 13252-9318 | |
City Area Code | 315 | |
Local Phone Number | 558.3702 | |
Entity Current Reporting Status | Yes | |
Entity Interactive Data Current | Yes | |
Entity Filer Category | Non-accelerated Filer | |
Entity Small Business | true | |
Entity Emerging Growth Company | false | |
Entity Shell Company | false | |
Entity Common Stock, Shares Outstanding | 241,377,179 |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/1410187/000074554321000028/cnnc09302021_10q.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Pacific Blue Energy Corp..
Pacific Blue Energy Corp.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2021 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Pacific Blue Energy Corp. provided additional information to their SEC Filing as exhibits
Ticker: CNNC
CIK: 1410187
Form Type: 10-Q Quarterly Report
Accession Number: 0000745543-21-000028
Submitted to the SEC: Fri Dec 10 2021 10:13:19 AM EST
Accepted by the SEC: Fri Dec 10 2021
Period: Thursday, September 30, 2021
Industry: Transportation Services