Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1362516/000109181822000187/clri-20220930.htm.htm
January 2023
December 2022
October 2019
June 2018
May 2017
March 2017
December 2016
December 2016
December 2016
September 2016
Document And Entity Information - USD ($) | 12 Months Ended | |
---|---|---|
Sep. 30, 2022 | Dec. 29, 2022 | |
Document Information Line Items | ||
Entity Registrant Name | CLEARTRONIC, INC. | |
Trading Symbol | CLRI | |
Document Type | 10-K | |
Current Fiscal Year End Date | --09-30 | |
Entity Common Stock, Shares Outstanding | 228,120,695 | |
Entity Public Float | $ 6,843,621 | |
Amendment Flag | false | |
Entity Central Index Key | 0001362516 | |
Entity Current Reporting Status | Yes | |
Entity Voluntary Filers | No | |
Entity Filer Category | Non-accelerated Filer | |
Entity Well-known Seasoned Issuer | No | |
Document Period End Date | Sep. 30, 2022 | |
Document Fiscal Year Focus | 2022 | |
Document Fiscal Period Focus | FY | |
Entity Small Business | true | |
Entity Emerging Growth Company | false | |
Entity Shell Company | false | |
Document Annual Report | true | |
Document Transition Report | false | |
Entity File Number | 000-55329 | |
Entity Incorporation, State or Country Code | FL | |
Entity Tax Identification Number | 65-0958798 | |
Entity Address, Address Line One | 8000 North Federal Highway | |
Entity Address, Address Line Two | Suite 100 | |
Entity Address, City or Town | Boca Raton | |
Entity Address, State or Province | FL | |
Entity Address, Postal Zip Code | 33487 | |
City Area Code | (561) | |
Local Phone Number | 939-3300 | |
Title of 12(b) Security | Common stock, par value $0.00001 per share | |
Security Exchange Name | NONE | |
Entity Interactive Data Current | Yes | |
Auditor Firm ID | 287 | |
Auditor Name | Liggett & Webb, P.A. | |
Auditor Location | Boynton Beach, Florida | |
Auditor Two | ||
Document Information Line Items | ||
Auditor Firm ID | 5036 | |
Auditor Name | Assurance Dimensions | |
Auditor Location | Margate, Florida |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/1362516/000109181822000187/clri-20220930.htm.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Cleartronic, Inc..
Cleartronic, Inc.'s Definitive Proxy Statement (Form DEF 14A) filed after their 2022 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Cleartronic, Inc. provided additional information to their SEC Filing as exhibits
Ticker: CLRI
CIK: 1362516
Form Type: 10-K Annual Report
Accession Number: 0001091818-22-000187
Submitted to the SEC: Thu Dec 29 2022 4:22:28 PM EST
Accepted by the SEC: Thu Dec 29 2022
Period: Friday, September 30, 2022
Industry: Radiotelephone Communications