Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/799088/000162828016021103/ckec930201610-qdocument.htm
December 2016
December 2016
December 2016
November 2016
November 2016
November 2016
October 2016
August 2016
July 2016
July 2016
Three Months Ended September 30 | Nine Months Ended September 30 | ||||||||||||||
(in millions) | 2016 | 2015 | 2016 | 2015 | |||||||||||
Total revenue | $ | 209.7 | $ | 180.2 | $ | 620.6 | $ | 583.7 | |||||||
Operating income | 8.0 | 2.8 | 32.5 | 41.7 | |||||||||||
Interest expense | 12.4 | 12.3 | 37.1 | 37.6 | |||||||||||
Theatre level cash flow (1) | 38.2 | 25.6 | 119.1 | 108.1 | |||||||||||
Net loss | (1.4 | ) | (6.3 | ) | (0.8 | ) | (7.3 | ) | |||||||
Adjusted net income (loss) (1) | 4.1 | (4.6 | ) | 11.9 | 7.3 | ||||||||||
Adjusted EBITDA (1) | 32.7 | 20.1 | 100.0 | 90.7 | |||||||||||
(in millions) | Sept. 30, 2016 | Dec. 31, 2015 | |||||||||||||
Total debt(1) | $ | 462.4 | $ | 454.7 | |||||||||||
Net debt(1) | $ | 367.1 | $ | 352.2 |
(1) | Theatre level cash flow, adjusted net income (loss), adjusted EBITDA, total debt and net debt is supplemental non-GAAP financial measures. The most comparable GAAP measures are net loss and long-term debt. Reconciliations of theatre level cash flow and adjusted EBITDA to net loss and adjusted net income(loss) to net loss for the three and nine months ended September 30, 2016 and 2015, as well as a schedule of total debt and net debt as of September 30, 2016 and December 31, 2015, are included in the supplementary tables accompanying this news announcement. |
Please wait while we load the requested 10-Q report or click the link below:
https://last10k.com/sec-filings/report/799088/000162828016021103/ckec930201610-qdocument.htm
Compare this 10-Q Quarterly Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Carmike Cinemas Inc.
Carmike Cinemas Inc's Definitive Proxy Statement (Form DEF 14A) filed after their 2016 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-Q Quarterly Report
Material Contracts, Statements, Certifications & more
Carmike Cinemas Inc provided additional information to their SEC Filing as exhibits
Ticker: CKEC
CIK: 799088
Form Type: 10-Q Quarterly Report
Accession Number: 0001628280-16-021103
Submitted to the SEC: Wed Nov 09 2016 4:01:28 PM EST
Accepted by the SEC: Wed Nov 09 2016
Period: Friday, September 30, 2016
Industry: Motion Picture Theaters