Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/20286/000002028615000011/cinf-20141231x10k.htm
March 2023
February 2023
January 2023
November 2022
November 2022
November 2022
October 2022
October 2022
September 2022
September 2022
![]() | The Cincinnati Insurance Company n The Cincinnati Indemnity Company The Cincinnati Casualty Company n The Cincinnati Specialty Underwriters Insurance Company The Cincinnati Life Insurance Company n CFC Investment Company n CSU Producer Resources Inc. |
• | Fourth-quarter 2014 net income of $167 million, or $1.02 per share, compared with $122 million, or 74 cents per share, in the fourth quarter of 2013. |
• | Full-year 2014 net income of $525 million, or $3.18 per share, up 2 percent from $517 million, or $3.12, in 2013. Operating income of $440 million, or $2.66 per share, down 5 percent from $463 million, or $2.80 per share. |
• | $45 million or 37 percent increase in fourth-quarter 2014 net income reflected the after-tax net effect of two primary items: a $26 million improvement in the contribution from property casualty underwriting, reflecting a $26 million dollar favorable effect from lower natural catastrophe losses, and a $16 million increase from net realized investment gains. |
• | $40.14 book value per share at December 31, 2014, up 8 percent from December 31, 2013. |
• | 12.6 percent value creation ratio for full-year 2014, compared with 16.1 percent for 2013. |
(In millions except per share data) | Three months ended December 31, | Twelve months ended December 31, | ||||||||||||||||||
2014 | 2013 | % Change | 2014 | 2013 | % Change | |||||||||||||||
Revenue Data | ||||||||||||||||||||
Earned premiums | $ | 1,086 | $ | 1,025 | 6 | $ | 4,243 | $ | 3,902 | 9 | ||||||||||
Investment income, pretax | 140 | 137 | 2 | 549 | 529 | 4 | ||||||||||||||
Total revenues | 1,262 | 1,172 | 8 | 4,945 | 4,531 | 9 | ||||||||||||||
Income Statement Data | ||||||||||||||||||||
Net income | $ | 167 | $ | 122 | 37 | $ | 525 | $ | 517 | 2 | ||||||||||
Realized investment gains, net | 19 | 3 | 533 | 85 | 54 | 57 | ||||||||||||||
Operating income* | $ | 148 | $ | 119 | 24 | $ | 440 | $ | 463 | (5) | ||||||||||
Per Share Data (diluted) | ||||||||||||||||||||
Net income | $ | 1.02 | $ | 0.74 | 38 | $ | 3.18 | $ | 3.12 | 2 | ||||||||||
Realized investment gains, net | 0.13 | 0.02 | 550 | 0.52 | 0.32 | 63 | ||||||||||||||
Operating income* | $ | 0.89 | $ | 0.72 | 24 | $ | 2.66 | $ | 2.80 | (5) | ||||||||||
Book value | $ | 40.14 | $ | 37.21 | 8 | |||||||||||||||
Cash dividend declared | $ | 0.44 | $ | 0.42 | 5 | $ | 1.76 | $ | 1.655 | 6 | ||||||||||
Weighted average shares outstanding | 165.3 | 165.7 | 0 | 165.1 | 165.4 | 0 |
* | The Definitions of Non-GAAP Information and Reconciliation to Comparable GAAP Measures defines and reconciles measures presented in this release that are not based on U. S. Generally Accepted Accounting Principles. |
** | Forward-looking statements and related assumptions are subject to the risks outlined in the company’s safe harbor statement. |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/20286/000002028615000011/cinf-20141231x10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Cincinnati Financial Corp.
Cincinnati Financial Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2015 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Cincinnati Financial Corp provided additional information to their SEC Filing as exhibits
Ticker: CINF
CIK: 20286
Form Type: 10-K Annual Report
Accession Number: 0000020286-15-000011
Submitted to the SEC: Fri Feb 27 2015 8:07:25 AM EST
Accepted by the SEC: Fri Feb 27 2015
Period: Wednesday, December 31, 2014
Industry: Fire Marine And Casualty Insurance