Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/20286/000002028614000009/cinf-20131231x10k.htm
February 2023
January 2023
November 2022
November 2022
November 2022
October 2022
October 2022
September 2022
September 2022
August 2022
![]() | The Cincinnati Insurance Company n The Cincinnati Indemnity Company The Cincinnati Casualty Company n The Cincinnati Specialty Underwriters Insurance Company The Cincinnati Life Insurance Company n CFC Investment Company n CSU Producer Resources Inc. |
• | Fourth-quarter 2013 net income of $122 million, or 74 cents per share, compared with $192 million, or $1.17 per share, in the fourth quarter of 2012. |
• | Full-year 2013 net income of $517 million, or $3.12 per share, up 23 percent from $421 million, or $2.57, in 2012. Operating income of $463 million, or $2.80 per share, up 18 percent from $393 million, or $2.40 per share. |
• | $70 million decrease in fourth-quarter 2013 net income reflected the after-tax net effect of two primary items: $65 million decrease in the contribution from property casualty underwriting - primarily due to less benefit from favorable prior accident year reserve development – and a $6 million decrease from net realized investment gains. |
• | $37.21 book value per share at December 31, 2013, up 11.1 percent from December 31, 2012. |
• | 16.1 percent value creation ratio for full-year 2013, compared with 12.6 percent for 2012. |
(In millions except per share data) | Three months ended December 31, | Twelve months ended December 31, | ||||||||||||||||||
2013 | 2012 | % Change | 2013 | 2012 | % Change | |||||||||||||||
Revenue Data | ||||||||||||||||||||
Earned premiums | $ | 1,025 | $ | 917 | 12 | $ | 3,902 | $ | 3,522 | 11 | ||||||||||
Investment income, pretax | 137 | 136 | 1 | 529 | 531 | 0 | ||||||||||||||
Total revenues | 1,172 | 1,070 | 10 | 4,531 | 4,111 | 10 | ||||||||||||||
Income Statement Data | ||||||||||||||||||||
Net income | $ | 122 | $ | 192 | (36) | $ | 517 | $ | 421 | 23 | ||||||||||
Net realized investment gains and losses | 3 | 9 | (67) | 54 | 28 | 93 | ||||||||||||||
Operating income* | $ | 119 | $ | 183 | (35) | $ | 463 | $ | 393 | 18 | ||||||||||
Per Share Data (diluted) | ||||||||||||||||||||
Net income | $ | 0.74 | $ | 1.17 | (37) | $ | 3.12 | $ | 2.57 | 21 | ||||||||||
Net realized investment gains and losses | 0.02 | 0.06 | (67) | 0.32 | 0.17 | 88 | ||||||||||||||
Operating income* | $ | 0.72 | $ | 1.11 | (35) | $ | 2.80 | $ | 2.40 | 17 | ||||||||||
Book value | $ | 37.21 | $ | 33.48 | 11 | |||||||||||||||
Cash dividend declared | $ | 0.42 | $ | 0.4075 | 3 | $ | 1.655 | $ | 1.62 | 2 | ||||||||||
Weighted average shares outstanding | 165.7 | 164.2 | 1 | 165.4 | 163.7 | 1 |
* | The Definitions of Non-GAAP Information and Reconciliation to Comparable GAAP Measures defines and reconciles measures presented in this release that are not based on U. S. Generally Accepted Accounting Principles. |
** | Forward-looking statements and related assumptions are subject to the risks outlined in the company’s safe harbor statement . |
Please wait while we load the requested 10-K report or click the link below:
https://last10k.com/sec-filings/report/20286/000002028614000009/cinf-20131231x10k.htm
Compare this 10-K Annual Report to its predecessor by reading our highlights to see what text and tables were removed , added and changed by Cincinnati Financial Corp.
Cincinnati Financial Corp's Definitive Proxy Statement (Form DEF 14A) filed after their 2014 10-K Annual Report includes:
Financial Statements, Disclosures and Schedules
Inside this 10-K Annual Report
Material Contracts, Statements, Certifications & more
Cincinnati Financial Corp provided additional information to their SEC Filing as exhibits
Ticker: CINF
CIK: 20286
Form Type: 10-K Annual Report
Accession Number: 0000020286-14-000009
Submitted to the SEC: Thu Feb 27 2014 3:43:26 PM EST
Accepted by the SEC: Thu Feb 27 2014
Period: Tuesday, December 31, 2013
Industry: Fire Marine And Casualty Insurance